Usage Statistics for matias.ca

Summary Period: December 2015
Generated 01-Jan-2016 03:28 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 2123462
Total Files 1889617
Total Pages 256303
Total Visits 63517
Total KBytes 57184149
Total Unique Sites 50445
Total Unique URLs 2704
Total Unique Referrers 3553
Total Unique User Agents 6709
. Avg Max
Hits per Hour 2854 13696
Hits per Day 68498 111704
Files per Day 60955 81118
Pages per Day 8267 9824
Sites per Day 1627 2991
Visits per Day 2048 2616
KBytes per Day 1844650 2611729
Hits by Response Code
Code 200 - OK 88.99% 1889617
Code 206 - Partial Content 4.60% 97635
Code 301 - Moved Permanently 1.56% 33045
Code 302 - Found 1.53% 32574
Code 304 - Not Modified 1.62% 34484
Code 400 - Bad Request 0.01% 143
Code 403 - Forbidden 1.69% 35962
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 111704 5.26% 81118 4.29% 9720 3.79% 2616 4.12% 2908 5.76% 2383861 4.17%
2 96778 4.56% 75620 4.00% 9778 3.82% 2303 3.63% 2601 5.16% 2208552 3.86%
3 68970 3.25% 61748 3.27% 9717 3.79% 2086 3.28% 2507 4.97% 1860361 3.25%
4 71706 3.38% 64492 3.41% 9223 3.60% 2110 3.32% 2364 4.69% 1869216 3.27%
5 60086 2.83% 54826 2.90% 8276 3.23% 1800 2.83% 2064 4.09% 1630853 2.85%
6 61752 2.91% 54754 2.90% 8874 3.46% 1891 2.98% 2131 4.22% 1696055 2.97%
7 74330 3.50% 67007 3.55% 9824 3.83% 2192 3.45% 2507 4.97% 2081268 3.64%
8 72908 3.43% 67140 3.55% 9188 3.58% 2224 3.50% 2450 4.86% 1944512 3.40%
9 72490 3.41% 66138 3.50% 9546 3.72% 2078 3.27% 2364 4.69% 2594576 4.54%
10 73283 3.45% 66407 3.51% 9428 3.68% 2118 3.33% 2479 4.91% 1955317 3.42%
11 68632 3.23% 62492 3.31% 8794 3.43% 2042 3.21% 2262 4.48% 1839389 3.22%
12 58890 2.77% 53339 2.82% 7961 3.11% 1860 2.93% 2143 4.25% 1610127 2.82%
13 82601 3.89% 77086 4.08% 8311 3.24% 2529 3.98% 2849 5.65% 1676299 2.93%
14 77904 3.67% 71901 3.81% 8376 3.27% 2353 3.70% 2647 5.25% 1994454 3.49%
15 83091 3.91% 74714 3.95% 9185 3.58% 2487 3.92% 2991 5.93% 2354589 4.12%
16 76010 3.58% 68650 3.63% 8437 3.29% 2242 3.53% 2462 4.88% 1971460 3.45%
17 71317 3.36% 64389 3.41% 9108 3.55% 2070 3.26% 2351 4.66% 1864984 3.26%
18 62057 2.92% 56480 2.99% 7843 3.06% 1970 3.10% 2222 4.40% 1733408 3.03%
19 56045 2.64% 50699 2.68% 8477 3.31% 1818 2.86% 1828 3.62% 1493234 2.61%
20 53674 2.53% 48391 2.56% 7669 2.99% 1696 2.67% 1868 3.70% 1503469 2.63%
21 70830 3.34% 64357 3.41% 8640 3.37% 2142 3.37% 2404 4.77% 1870560 3.27%
22 72020 3.39% 64732 3.43% 8096 3.16% 2225 3.50% 2419 4.80% 1950302 3.41%
23 58864 2.77% 52798 2.79% 6036 2.36% 1894 2.98% 2115 4.19% 1610724 2.82%
24 51340 2.42% 44935 2.38% 6373 2.49% 1696 2.67% 1661 3.29% 2611729 4.57%
25 49940 2.35% 45201 2.39% 7333 2.86% 1648 2.59% 1808 3.58% 1358152 2.38%
26 61893 2.91% 55821 2.95% 7715 3.01% 1868 2.94% 2105 4.17% 1624082 2.84%
27 56060 2.64% 50616 2.68% 6600 2.58% 1806 2.84% 2076 4.12% 1400410 2.45%
28 65833 3.10% 58811 3.11% 7113 2.78% 1947 3.07% 2189 4.34% 1716969 3.00%
29 63590 2.99% 57284 3.03% 6812 2.66% 1990 3.13% 2257 4.47% 1626686 2.84%
30 68959 3.25% 62525 3.31% 7087 2.77% 2159 3.40% 2317 4.59% 1772334 3.10%
31 49905 2.35% 45146 2.39% 6763 2.64% 1736 2.73% 1815 3.60% 1376218 2.41%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2255 69935 3.29% 1979 61356 3.25% 301 9353 3.65% 57513 1782916 3.12%
1 2055 63720 3.00% 1828 56686 3.00% 297 9216 3.60% 55699 1726661 3.02%
2 2198 68148 3.21% 1981 61441 3.25% 315 9783 3.82% 98226 3044991 5.32%
3 2106 65286 3.07% 1906 59099 3.13% 313 9708 3.79% 56914 1764336 3.09%
4 1931 59873 2.82% 1760 54577 2.89% 262 8151 3.18% 51272 1589422 2.78%
5 2050 63576 2.99% 1869 57942 3.07% 274 8506 3.32% 55519 1721099 3.01%
6 2550 79064 3.72% 2310 71615 3.79% 326 10131 3.95% 68954 2137583 3.74%
7 3192 98962 4.66% 2874 89114 4.72% 429 13306 5.19% 87587 2715196 4.75%
8 3699 114669 5.40% 3164 98107 5.19% 405 12570 4.90% 90595 2808460 4.91%
9 3873 120081 5.65% 3196 99082 5.24% 407 12643 4.93% 89687 2780294 4.86%
10 3645 113003 5.32% 3096 96003 5.08% 389 12071 4.71% 106955 3315597 5.80%
11 3522 109208 5.14% 3149 97632 5.17% 380 11783 4.60% 89098 2762053 4.83%
12 3389 105076 4.95% 3071 95201 5.04% 346 10726 4.18% 85770 2658884 4.65%
13 3409 105699 4.98% 3068 95128 5.03% 385 11936 4.66% 84666 2624645 4.59%
14 3706 114892 5.41% 3323 103014 5.45% 387 12022 4.69% 94928 2942772 5.15%
15 3342 103624 4.88% 3033 94041 4.98% 411 12748 4.97% 93469 2897524 5.07%
16 3030 93938 4.42% 2735 84804 4.49% 329 10207 3.98% 85679 2656052 4.64%
17 2845 88207 4.15% 2528 78385 4.15% 305 9456 3.69% 72663 2252552 3.94%
18 2822 87500 4.12% 2527 78345 4.15% 353 10950 4.27% 74475 2308738 4.04%
19 2834 87874 4.14% 2538 78690 4.16% 362 11251 4.39% 75029 2325886 4.07%
20 2796 86684 4.08% 2513 77933 4.12% 319 9901 3.86% 76965 2385920 4.17%
21 2502 77583 3.65% 2249 69725 3.69% 299 9285 3.62% 66176 2051468 3.59%
22 2342 72632 3.42% 2124 65869 3.49% 316 9818 3.83% 63130 1957034 3.42%
23 2394 74228 3.50% 2123 65828 3.48% 347 10782 4.21% 63680 1974067 3.45%

Top 30 of 2704 Total URLs
# Hits KBytes URL
1 56512 2.66% 2387203 4.17% /tactilepro3/
2 28862 1.36% 144769 0.25% /resources/navbar/MC_navbar_PC-Mac.png
3 28011 1.32% 4104124 7.18% /quietpro/soundbox/resources/audio/CBR+10.mp3
4 27749 1.31% 4145153 7.25% /quietpro/soundbox/resources/audio/QP+10.mp3
5 27620 1.30% 292879 0.51% /resources/fonts/MyFonts Webfonts Order M2720753.js
6 27581 1.30% 3941345 6.89% /quietpro/soundbox/resources/audio/TP+10.mp3
7 27365 1.29% 4067281 7.11% /quietpro/soundbox/resources/audio/CBL+10.mp3
8 25418 1.20% 6567 0.01% /404.php
9 24824 1.17% 101888 0.18% /resources/site_gfx/buyonline.jpg
10 24090 1.13% 144301 0.25% /resources/code/SpryAssets/SpryTabbedPanels.css
11 23505 1.11% 88842 0.16% /resources/site_gfx/storelocator.jpg
12 23341 1.10% 467066 0.82% /SpryAssets/SpryMenuBar.js
13 23299 1.10% 415044 0.73% /resources/code/MC_styles.css
14 23276 1.10% 164032 0.29% /resources/code/styles/Matias730.css
15 23269 1.10% 36650 0.06% /resources/code/styles/reset.css
16 23208 1.09% 75469 0.13% /resources/code/styles/text730.css
17 22115 1.04% 234723 0.41% /resources/code/SpryAssets/SpryTabbedPanels.js
18 22086 1.04% 99090 0.17% /resources/code/SpryAssets/SpryURLUtils.js
19 21966 1.03% 24461 0.04% /favicon.ico
20 20052 0.94% 48398 0.08% /resources/code/styles/navbar-phone.css
21 20032 0.94% 59691 0.10% /resources/code/styles/reviews.css
22 19599 0.92% 41650 0.07% /tactilepro3/resources/images/twitter-high-short.gif
23 19098 0.90% 5291 0.01% /resources/site_gfx_2011/footer-bg.png
24 19072 0.90% 7915 0.01% /resources/site_gfx_2011/shadow-line-footer-680.png
25 18763 0.88% 761 0.00% /resources/site_gfx/spacer.gif
26 18246 0.86% 754933 1.32% /resources/fonts/webfonts/woff/style_170406.woff
27 16585 0.78% 600000 1.05% /resources/fonts/webfonts/woff/style_5228.woff
28 15734 0.74% 57923 0.10% /quietpro/soundbox/resources/SoundboxCollapsiblePanel.css
29 15722 0.74% 229443 0.40% /resources/code/SpryAssets/SpryCollapsiblePanel.js
30 15666 0.74% 93863 0.16% /

Top 10 of 2704 Total URLs By KBytes
# Hits KBytes URL
1 27749 1.31% 4145153 7.25% /quietpro/soundbox/resources/audio/QP+10.mp3
2 28011 1.32% 4104124 7.18% /quietpro/soundbox/resources/audio/CBR+10.mp3
3 27365 1.29% 4067281 7.11% /quietpro/soundbox/resources/audio/CBL+10.mp3
4 27581 1.30% 3941345 6.89% /quietpro/soundbox/resources/audio/TP+10.mp3
5 56512 2.66% 2387203 4.17% /tactilepro3/
6 6523 0.31% 1992396 3.48% /resources/fonts/webfonts/datacss/MyFonts Webfonts Order M2720753.css
7 12831 0.60% 981298 1.72% /products/
8 9132 0.43% 859189 1.50% /products/resources/images/MC_prodthumb_QP.gif
9 4736 0.22% 848756 1.48% /ergopro/pc/resources/images/FK403_P1040803_1000.jpg
10 5721 0.27% 844606 1.48% /quietpro/resources/FK302Q_header_1.jpg

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 15666 0.74% 10859 19.60% /
2 7728 0.36% 4494 8.11% /ergopro/pc/
3 12831 0.60% 4004 7.23% /products/
4 6579 0.31% 3024 5.46% /quietpro/
5 4486 0.21% 2630 4.75% /laptoppro/mac/
6 3684 0.17% 2523 4.55% /halfkeyboard/
7 5053 0.24% 2302 4.16% /quietpro/pc/
8 56512 2.66% 2151 3.88% /tactilepro3/
9 2939 0.14% 1912 3.45% /dvorak/
10 4549 0.21% 1821 3.29% /tactilepro/

Top 10 of 342 Total Exit Pages
# Hits Visits URL
1 15666 0.74% 8592 14.51% /
2 10099 0.48% 6205 10.48% /quietpro/soundbox/
3 12831 0.60% 3876 6.54% /products/
4 7728 0.36% 3564 6.02% /ergopro/pc/
5 5195 0.24% 2514 4.24% /laptoppro/soundbox/
6 3684 0.17% 2504 4.23% /halfkeyboard/
7 6495 0.31% 2480 4.19% /order/
8 5303 0.25% 2478 4.18% /switches/soundbox/
9 56512 2.66% 1909 3.22% /tactilepro3/
10 2939 0.14% 1758 2.97% /dvorak/

Top 30 of 50445 Total Sites
# Hits Files KBytes Visits Hostname
1 27728 1.31% 27288 1.44% 1131746 1.98% 443 0.70% 208.115.113.89
2 26689 1.26% 26239 1.39% 1086821 1.90% 492 0.77% 208-115-111-73-reverse.wowrack.com
3 7359 0.35% 7359 0.39% 4781 0.01% 0 0.00% ford.qwknetllc.com
4 4287 0.20% 1868 0.10% 47634 0.08% 36 0.06% cpe68b6fca975d3-cm68b6fca975d0.cpe.net.cable.rogers.com
5 3187 0.15% 2753 0.15% 624579 1.09% 5 0.01% bzq-82-80-230-228.cablep.bezeqint.net
6 2949 0.14% 2364 0.13% 136183 0.24% 212 0.33% spider-141-8-143-136.yandex.com
7 2643 0.12% 61 0.00% 9280 0.02% 6 0.01% 195-154-188-186.rev.poneytelecom.eu
8 2593 0.12% 2585 0.14% 453356 0.79% 12 0.02% localhost
9 2388 0.11% 1597 0.08% 259198 0.45% 503 0.79% b115379.yse.yahoo.net
10 2348 0.11% 2033 0.11% 709280 1.24% 72 0.11% bzq-82-80-249-159.dcenter.bezeqint.net
11 2270 0.11% 1553 0.08% 95534 0.17% 418 0.66% crawl-66-249-79-235.googlebot.com
12 2075 0.10% 44 0.00% 7315 0.01% 6 0.01% 195-154-188-224.rev.poneytelecom.eu
13 2074 0.10% 1582 0.08% 71222 0.12% 4 0.01% ns514167.ip-167-114-156.net
14 1936 0.09% 47 0.00% 6774 0.01% 6 0.01% 195-154-194-59.rev.poneytelecom.eu
15 1891 0.09% 46 0.00% 6614 0.01% 4 0.01% 195-154-188-158.rev.poneytelecom.eu
16 1780 0.08% 1617 0.09% 69012 0.12% 18 0.03% cpe-107-185-127-170.socal.res.rr.com
17 1700 0.08% 40 0.00% 5963 0.01% 2 0.00% 195-154-188-28.rev.poneytelecom.eu
18 1616 0.08% 40 0.00% 5652 0.01% 2 0.00% 195-154-216-86.rev.poneytelecom.eu
19 1556 0.07% 30 0.00% 5507 0.01% 6 0.01% fiknis.com
20 1547 0.07% 713 0.04% 19058 0.03% 26 0.04% 54-240-196-185.amazon.com
21 1515 0.07% 38 0.00% 5303 0.01% 6 0.01% 195-154-191-208.rev.poneytelecom.eu
22 1511 0.07% 787 0.04% 21949 0.04% 21 0.03% 54-240-196-169.amazon.com
23 1510 0.07% 35 0.00% 5283 0.01% 5 0.01% 195-154-216-123.rev.poneytelecom.eu
24 1508 0.07% 37 0.00% 5297 0.01% 7 0.01% 195-154-211-20.rev.poneytelecom.eu
25 1483 0.07% 1458 0.08% 25127 0.04% 8 0.01% pool-71-190-225-111.nycmny.fios.verizon.net
26 1411 0.07% 787 0.04% 65687 0.11% 355 0.56% crawl-66-249-79-242.googlebot.com
27 1380 0.06% 30 0.00% 4852 0.01% 3 0.00% 195-154-217-38.rev.poneytelecom.eu
28 1346 0.06% 781 0.04% 45998 0.08% 372 0.59% crawl-66-249-79-249.googlebot.com
29 1345 0.06% 539 0.03% 6466 0.01% 14 0.02% 38.99.82.191
30 1343 0.06% 1309 0.07% 24163 0.04% 56 0.09% google-proxy-66-102-6-158.google.com

Top 10 of 50445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27728 1.31% 27288 1.44% 1131746 1.98% 443 0.70% 208.115.113.89
2 26689 1.26% 26239 1.39% 1086821 1.90% 492 0.77% 208-115-111-73-reverse.wowrack.com
3 2348 0.11% 2033 0.11% 709280 1.24% 72 0.11% bzq-82-80-249-159.dcenter.bezeqint.net
4 3187 0.15% 2753 0.15% 624579 1.09% 5 0.01% bzq-82-80-230-228.cablep.bezeqint.net
5 492 0.02% 392 0.02% 607205 1.06% 1 0.00% v133-130-63-178.a01a.g.tyo1.static.conoha.io
6 2593 0.12% 2585 0.14% 453356 0.79% 12 0.02% localhost
7 2388 0.11% 1597 0.08% 259198 0.45% 503 0.79% b115379.yse.yahoo.net
8 223 0.01% 175 0.01% 166551 0.29% 88 0.14% boson052.ahrefs.com
9 174 0.01% 143 0.01% 140429 0.25% 78 0.12% boson040.ahrefs.com
10 2949 0.14% 2364 0.13% 136183 0.24% 212 0.33% spider-141-8-143-136.yandex.com

Top 30 of 3553 Total Referrers
# Hits Referrer
1 221440 10.43% - (Direct Request)
2 10963 0.52% https://www.google.com/
3 5067 0.24% http://www.keyboardco.com/blog/
4 2289 0.11% http://www.thinkgeek.com/product/f38f/
5 2145 0.10% https://www.google.ca/
6 1976 0.09% https://www.google.com
7 1911 0.09% http://stackoverflow.hewgill.com/questions/687.html
8 1635 0.08% https://www.google.co.uk/
9 1624 0.08% http://www.diatec.co.jp/products/det.php
10 1442 0.07% http://www.pcwaishe.cn/thread-81897-1-1.html
11 1097 0.05% http://www.auspcmarket.com.au/clicky/
12 845 0.04% http://eshop.macsales.com/item/Matias/FK302Q/
13 761 0.04% https://www.reddit.com/
14 692 0.03% http://www.keyboardco.com/blog/index.php/2015/09/matias-update-linear-switches-60-size-keyboard/
15 630 0.03% https://www.google.com.au/
16 615 0.03% http://www.diatec.co.jp/shop/det.php
17 575 0.03% http://www.auspcmarket.com.au/keyboards/
18 571 0.03% https://www.google.co.jp/
19 541 0.03% http://www.google.com/url
20 495 0.02% https://www.google.co.in/
21 480 0.02% http://www.auspcmarket.com.au/search.php
22 455 0.02% http://www.halfkeyboard.com/404.php
23 438 0.02% http://eshop.macsales.com/item/Matias/FK303BT/
24 423 0.02% https://www.reddit.com/r/MechanicalKeyboards/comments/3wn9g2/10_keyboard/
25 421 0.02% https://www.google.se/
26 381 0.02% https://www.google.ca
27 374 0.02% http://www.quietpc.com/matias-quiet-pro-keyboards
28 365 0.02% https://www.google.de/
29 352 0.02% http://www.daskb.com/
30 332 0.02% https://www.google.com.tr/

Top 20 of 150 Total Search Strings
# Hits Search String
1 49 15.96% matias
2 20 6.51% http://matias.ca/ergopro/pc/
3 11 3.58% laptop stand
4 9 2.93% dvorak keyboard
5 9 2.93% matias keyboard
6 8 2.61% quiet keyboard
7 7 2.28% http://matias.ca/miniquietpro/pc/
8 7 2.28% http://matias.ca/quietpro/
9 7 2.28% matias keyboards
10 7 2.28% silent keyboard
11 4 1.30% http://matias.ca/60/pc/
12 4 1.30% http://matias.ca/halfkeyboard/
13 4 1.30% keyboard for blackberry
14 4 1.30% matias laptop pro for mac
15 4 1.30% the switch site:vk.com
16 3 0.98% 60% keyboard
17 3 0.98% ergonomic mechanical keyboard
18 3 0.98% matias ergo pro
19 3 0.98% matis keyboard
20 2 0.65% blackberry external keyboard

Top 15 of 6709 Total User Agents
# Hits User Agent
1 95688 4.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
2 80471 3.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
3 74945 3.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.7 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.7
4 66723 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
5 54436 2.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 46922 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
7 45437 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
8 45082 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
9 43378 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
10 42079 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
11 37002 1.74% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 36641 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
13 32290 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
14 30341 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 29058 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36

Usage by Country for December 2015

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 797852 37.57% 762049 40.33% 20739236 36.27% Unresolved/Unknown
2 611529 28.80% 590164 31.23% 16825698 29.42% Network (net)
3 401911 18.93% 368037 19.48% 11551376 20.20% Commercial (com)
4 85229 4.01% 81538 4.32% 2677726 4.68% Japan
5 40954 1.93% 39281 2.08% 950222 1.66% Canada
6 35550 1.67% 34504 1.83% 891897 1.56% Australia
7 29572 1.39% 2047 0.11% 128327 0.22% European Union
8 21777 1.03% 21070 1.12% 545576 0.95% Educational (edu)
9 9071 0.43% 7109 0.38% 196516 0.34% Germany
10 7114 0.34% 6740 0.36% 156259 0.27% Singapore
11 6960 0.33% 6691 0.35% 192138 0.34% Brazil
12 5037 0.24% 4609 0.24% 104190 0.18% Non-Profit (org)
13 5019 0.24% 4621 0.24% 127015 0.22% New Zealand
14 4929 0.23% 4747 0.25% 129411 0.23% United Kingdom
15 4266 0.20% 4155 0.22% 86374 0.15% India
16 3853 0.18% 3687 0.20% 76963 0.13% US Government (gov)
17 3744 0.18% 3638 0.19% 90867 0.16% China
18 3620 0.17% 3266 0.17% 71731 0.13% US Military (mil)
19 3570 0.17% 2645 0.14% 61019 0.11% Russian Federation
20 2982 0.14% 1184 0.06% 56269 0.10% France
21 2615 0.12% 2522 0.13% 62540 0.11% Mexico
22 2321 0.11% 2238 0.12% 58760 0.10% Sweden
23 2236 0.11% 2140 0.11% 51820 0.09% Thailand
24 2054 0.10% 2008 0.11% 71202 0.12% United States
25 2040 0.10% 2001 0.11% 61245 0.11% Argentina
26 2010 0.09% 1934 0.10% 48802 0.09% Netherlands
27 1641 0.08% 1589 0.08% 34341 0.06% Finland
28 1508 0.07% 1280 0.07% 28946 0.05% Switzerland
29 1355 0.06% 1273 0.07% 29397 0.05% Indonesia
30 1246 0.06% 1164 0.06% 23971 0.04% Colombia


Generated by Webalizer Version 2.20