Usage Statistics for matias.ca

Summary Period: September 2016
Generated 01-Oct-2016 02:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1966678
Total Files 1800039
Total Pages 273401
Total Visits 61155
Total KBytes 54421171
Total Unique Sites 54088
Total Unique URLs 2639
Total Unique Referrers 4548
Total Unique User Agents 6144
. Avg Max
Hits per Hour 2731 14048
Hits per Day 65555 122061
Files per Day 60001 115610
Pages per Day 9113 13504
Sites per Day 1802 8858
Visits per Day 2038 3199
KBytes per Day 1814039 2646824
Hits by Response Code
Code 200 - OK 91.53% 1800039
Code 206 - Partial Content 4.18% 82290
Code 301 - Moved Permanently 1.64% 32350
Code 302 - Found 1.19% 23383
Code 304 - Not Modified 1.23% 24188
Code 400 - Bad Request 0.02% 465
Code 403 - Forbidden 0.02% 338
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.18% 3619

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 64867 3.30% 59186 3.29% 7630 2.79% 2061 3.37% 2387 4.41% 1757912 3.23%
2 64343 3.27% 58160 3.23% 7978 2.92% 1908 3.12% 2224 4.11% 1824859 3.35%
3 51921 2.64% 47167 2.62% 8143 2.98% 1622 2.65% 1714 3.17% 1372674 2.52%
4 62246 3.17% 56884 3.16% 7255 2.65% 1851 3.03% 2096 3.88% 1660952 3.05%
5 67709 3.44% 61658 3.43% 8471 3.10% 2046 3.35% 2311 4.27% 1761756 3.24%
6 65146 3.31% 59546 3.31% 7874 2.88% 1996 3.26% 2392 4.42% 1726080 3.17%
7 66290 3.37% 60797 3.38% 7887 2.88% 1993 3.26% 2327 4.30% 1690796 3.11%
8 75007 3.81% 68018 3.78% 10526 3.85% 2251 3.68% 2656 4.91% 2299219 4.22%
9 66103 3.36% 60052 3.34% 12130 4.44% 2127 3.48% 2465 4.56% 2180970 4.01%
10 48869 2.48% 44244 2.46% 6255 2.29% 1668 2.73% 1873 3.46% 1362639 2.50%
11 51984 2.64% 47107 2.62% 6919 2.53% 1713 2.80% 1982 3.66% 1414053 2.60%
12 61600 3.13% 56578 3.14% 7761 2.84% 2019 3.30% 2306 4.26% 1582754 2.91%
13 59984 3.05% 54948 3.05% 7345 2.69% 1954 3.20% 2284 4.22% 1641146 3.02%
14 63944 3.25% 58177 3.23% 8882 3.25% 2062 3.37% 2368 4.38% 1721129 3.16%
15 122061 6.21% 115610 6.42% 10207 3.73% 3199 5.23% 8858 16.38% 2646824 4.86%
16 61818 3.14% 56691 3.15% 8356 3.06% 1912 3.13% 2207 4.08% 1536848 2.82%
17 50437 2.56% 45656 2.54% 7631 2.79% 1700 2.78% 1858 3.44% 1434836 2.64%
18 52790 2.68% 47896 2.66% 8313 3.04% 1759 2.88% 1977 3.66% 1491236 2.74%
19 100843 5.13% 93555 5.20% 13504 4.94% 2928 4.79% 3099 5.73% 2523342 4.64%
20 70077 3.56% 64276 3.57% 10763 3.94% 2134 3.49% 2369 4.38% 1860358 3.42%
21 69658 3.54% 63893 3.55% 10152 3.71% 2090 3.42% 2413 4.46% 1883164 3.46%
22 65028 3.31% 59442 3.30% 9703 3.55% 2037 3.33% 2306 4.26% 2121542 3.90%
23 64569 3.28% 58899 3.27% 10748 3.93% 2034 3.33% 2364 4.37% 2205757 4.05%
24 51676 2.63% 47189 2.62% 9372 3.43% 1631 2.67% 1765 3.26% 1666724 3.06%
25 55354 2.81% 49855 2.77% 8868 3.24% 1846 3.02% 1996 3.69% 1612168 2.96%
26 65095 3.31% 58950 3.27% 11089 4.06% 2134 3.49% 2383 4.41% 2021760 3.72%
27 71877 3.65% 66178 3.68% 10014 3.66% 2200 3.60% 2458 4.54% 1999827 3.67%
28 65330 3.32% 59854 3.33% 8142 2.98% 2094 3.42% 2472 4.57% 1817061 3.34%
29 64630 3.29% 59620 3.31% 11061 4.05% 2204 3.60% 2508 4.64% 1774723 3.26%
30 65422 3.33% 59953 3.33% 10422 3.81% 2130 3.48% 2397 4.43% 1828062 3.36%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2276 68300 3.47% 2083 62493 3.47% 397 11912 4.36% 64907 1947211 3.58%
1 1996 59898 3.05% 1815 54456 3.03% 308 9266 3.39% 55890 1676706 3.08%
2 2253 67593 3.44% 2041 61256 3.40% 431 12951 4.74% 66021 1980619 3.64%
3 2202 66079 3.36% 2015 60475 3.36% 310 9309 3.40% 63343 1900289 3.49%
4 2041 61234 3.11% 1877 56315 3.13% 335 10058 3.68% 57107 1713196 3.15%
5 2440 73220 3.72% 2252 67580 3.75% 293 8816 3.22% 64506 1935194 3.56%
6 2861 85832 4.36% 2642 79272 4.40% 403 12105 4.43% 74899 2246963 4.13%
7 2894 86845 4.42% 2636 79109 4.39% 342 10274 3.76% 77536 2326075 4.27%
8 3568 107060 5.44% 3296 98890 5.49% 462 13866 5.07% 99785 2993562 5.50%
9 3452 103572 5.27% 3173 95207 5.29% 380 11408 4.17% 93157 2794696 5.14%
10 3359 100781 5.12% 3100 93000 5.17% 471 14152 5.18% 97497 2924916 5.37%
11 3380 101412 5.16% 3134 94028 5.22% 391 11740 4.29% 89755 2692647 4.95%
12 3307 99210 5.04% 3026 90802 5.04% 417 12515 4.58% 94343 2830278 5.20%
13 3461 103849 5.28% 3175 95257 5.29% 387 11623 4.25% 95440 2863215 5.26%
14 3460 103820 5.28% 3172 95184 5.29% 463 13914 5.09% 91015 2730465 5.02%
15 2887 86628 4.40% 2633 79013 4.39% 354 10634 3.89% 78334 2350005 4.32%
16 2804 84138 4.28% 2559 76776 4.27% 409 12287 4.49% 79288 2378632 4.37%
17 2480 74428 3.78% 2259 67792 3.77% 315 9456 3.46% 68070 2042094 3.75%
18 2522 75681 3.85% 2296 68902 3.83% 394 11824 4.32% 70241 2107238 3.87%
19 2492 74787 3.80% 2267 68023 3.78% 329 9892 3.62% 67610 2028285 3.73%
20 2548 76461 3.89% 2330 69913 3.88% 429 12884 4.71% 69088 2072631 3.81%
21 2354 70645 3.59% 2121 63647 3.54% 328 9857 3.61% 65124 1953735 3.59%
22 2343 70312 3.58% 2125 63767 3.54% 414 12431 4.55% 69558 2086748 3.83%
23 2163 64893 3.30% 1962 58882 3.27% 340 10227 3.74% 61526 1845772 3.39%

Top 30 of 2639 Total URLs
# Hits KBytes URL
1 52568 2.67% 2225655 4.09% /tactilepro3/
2 28915 1.47% 32270 0.06% /favicon.ico
3 28656 1.46% 145114 0.27% /resources/navbar/MC_navbar_PC-Mac.png
4 27310 1.39% 292886 0.54% /resources/fonts/MyFonts Webfonts Order M2720753.js
5 23996 1.22% 99043 0.18% /resources/site_gfx/buyonline.jpg
6 23970 1.22% 144778 0.27% /resources/code/SpryAssets/SpryTabbedPanels.css
7 23778 1.21% 480782 0.88% /SpryAssets/SpryMenuBar.js
8 23391 1.19% 76551 0.14% /resources/code/styles/text730.css
9 23386 1.19% 37095 0.07% /resources/code/styles/reset.css
10 23326 1.19% 166220 0.31% /resources/code/styles/Matias730.css
11 22917 1.17% 87034 0.16% /resources/site_gfx/storelocator.jpg
12 22489 1.14% 3478401 6.39% /quietpro/soundbox/resources/audio/QP+10.mp3
13 22291 1.13% 100859 0.19% /resources/code/SpryAssets/SpryURLUtils.js
14 22271 1.13% 238790 0.44% /resources/code/SpryAssets/SpryTabbedPanels.js
15 22236 1.13% 3453627 6.35% /quietpro/soundbox/resources/audio/CBR+10.mp3
16 21922 1.11% 65740 0.12% /resources/code/styles/reviews.css
17 21907 1.11% 53265 0.10% /resources/code/styles/navbar-phone.css
18 21723 1.10% 3343375 6.14% /quietpro/soundbox/resources/audio/TP+10.mp3
19 21550 1.10% 3319193 6.10% /quietpro/soundbox/resources/audio/CBL+10.mp3
20 21484 1.09% 383369 0.70% /resources/code/MC_styles.css
21 21073 1.07% 5883 0.01% /resources/site_gfx_2011/footer-bg.png
22 21060 1.07% 8804 0.02% /resources/site_gfx_2011/shadow-line-footer-680.png
23 20384 1.04% 43645 0.08% /tactilepro3/resources/images/twitter-high-short.gif
24 18622 0.95% 449734 0.83% /webalizer/
25 18168 0.92% 657185 1.21% /resources/fonts/webfonts/woff/style_5228.woff
26 17966 0.91% 736438 1.35% /resources/fonts/webfonts/woff/style_170406.woff
27 16958 0.86% 99820 0.18% /
28 16353 0.83% 679 0.00% /resources/site_gfx/spacer.gif
29 15612 0.79% 4079 0.01% /404.php
30 14441 0.73% 1163975 2.14% /products/

Top 10 of 2639 Total URLs By KBytes
# Hits KBytes URL
1 22489 1.14% 3478401 6.39% /quietpro/soundbox/resources/audio/QP+10.mp3
2 22236 1.13% 3453627 6.35% /quietpro/soundbox/resources/audio/CBR+10.mp3
3 21723 1.10% 3343375 6.14% /quietpro/soundbox/resources/audio/TP+10.mp3
4 21550 1.10% 3319193 6.10% /quietpro/soundbox/resources/audio/CBL+10.mp3
5 52568 2.67% 2225655 4.09% /tactilepro3/
6 6233 0.32% 1940078 3.56% /resources/fonts/webfonts/datacss/MyFonts Webfonts Order M2720753.css
7 14441 0.73% 1163975 2.14% /products/
8 8771 0.45% 830676 1.53% /products/resources/images/MC_prodthumb_QP.gif
9 5353 0.27% 788502 1.45% /quietpro/resources/FK302Q_header_1.jpg
10 6443 0.33% 772863 1.42% /splash/images/MC_Home_Big_FK418BTS_1.jpg

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 16958 0.86% 10976 20.13% /
2 14441 0.73% 4689 8.60% /products/
3 5421 0.28% 3468 6.36% /ergopro/pc/
4 5879 0.30% 3452 6.33% /quietpro/
5 6427 0.33% 2789 5.12% /aluminum/wireless/
6 3520 0.18% 2140 3.93% /laptoppro/mac/
7 4441 0.23% 2043 3.75% /quietpro/pc/
8 52568 2.67% 2013 3.69% /tactilepro3/
9 2620 0.13% 1562 2.87% /switches/quiet/
10 4055 0.21% 1467 2.69% /tactilepro/

Top 10 of 366 Total Exit Pages
# Hits Visits URL
1 16958 0.86% 8346 14.49% /
2 14441 0.73% 4557 7.91% /products/
3 7291 0.37% 4391 7.62% /quietpro/soundbox/
4 5732 0.29% 2711 4.71% /switches/soundbox/
5 5421 0.28% 2634 4.57% /ergopro/pc/
6 6427 0.33% 2316 4.02% /aluminum/wireless/
7 52568 2.67% 1875 3.26% /tactilepro3/
8 3850 0.20% 1862 3.23% /laptoppro/soundbox/
9 5879 0.30% 1606 2.79% /quietpro/
10 3980 0.20% 1435 2.49% /order/

Top 30 of 54088 Total Sites
# Hits Files KBytes Visits Hostname
1 27832 1.42% 27215 1.51% 1112513 2.04% 631 1.03% 216.244.66.243
2 27262 1.39% 26597 1.48% 1084238 1.99% 666 1.09% 216.244.66.233
3 10307 0.52% 10307 0.57% 248922 0.46% 384 0.63% 195.88.16.114
4 7989 0.41% 7797 0.43% 114442 0.21% 50 0.08% 71-15-110-82.static.ftwo.tx.charter.com
5 7182 0.37% 7182 0.40% 4666 0.01% 0 0.00% ford.qwknetllc.com
6 4594 0.23% 3992 0.22% 36857 0.07% 6 0.01% 203-150-67-31.inter.net.th
7 3467 0.18% 2827 0.16% 268762 0.49% 20 0.03% 36-228-251-84.dynamic-ip.hinet.net
8 3364 0.17% 3364 0.19% 81244 0.15% 27 0.04% 195-154-216-79.rev.poneytelecom.eu
9 2746 0.14% 1966 0.11% 50429 0.09% 3 0.00% ns514167.ip-167-114-156.net
10 2542 0.13% 2542 0.14% 61398 0.11% 2 0.00% 146.185.223.4
11 2208 0.11% 2208 0.12% 53316 0.10% 11 0.02% op15.fastshell.pl
12 2027 0.10% 1041 0.06% 30816 0.06% 27 0.04% cpe68b6fca975d3-cm68b6fca975d0.cpe.net.cable.rogers.com
13 1917 0.10% 1109 0.06% 158381 0.29% 412 0.67% crawl-66-249-79-17.googlebot.com
14 1787 0.09% 1555 0.09% 196915 0.36% 9 0.01% 1-163-103-244.dynamic.hinet.net
15 1757 0.09% 1012 0.06% 60746 0.11% 409 0.67% crawl-66-249-79-18.googlebot.com
16 1691 0.09% 956 0.05% 111119 0.20% 407 0.67% crawl-66-249-79-19.googlebot.com
17 1646 0.08% 1243 0.07% 21570 0.04% 11 0.02% blexhn4.webmeup.com
18 1399 0.07% 714 0.04% 1008507 1.85% 241 0.39% ec2-52-3-105-23.compute-1.amazonaws.com
19 1384 0.07% 1350 0.07% 31967 0.06% 13 0.02% 93.49.200.163
20 1350 0.07% 1331 0.07% 33256 0.06% 20 0.03% unallocated-static.rogers.com
21 1309 0.07% 1215 0.07% 34196 0.06% 3 0.00% 198-58-75-9.cyrusone.com
22 1247 0.06% 1208 0.07% 41510 0.08% 21 0.03% cpe-74-78-111-23.maine.res.rr.com
23 1229 0.06% 661 0.04% 79700 0.15% 214 0.35% spider-141-8-143-136.yandex.com
24 1190 0.06% 1129 0.06% 35033 0.06% 15 0.02% cpe-76-190-180-53.neo.res.rr.com
25 1171 0.06% 1146 0.06% 30497 0.06% 36 0.06% broadband.actcorp.in
26 1045 0.05% 876 0.05% 16523 0.03% 34 0.06% cpebc140158d513-cmbc140158d510.cpe.net.cable.rogers.com
27 1034 0.05% 1011 0.06% 19193 0.04% 65 0.11% google-proxy-66-249-84-145.google.com
28 1027 0.05% 929 0.05% 28202 0.05% 19 0.03% 24-247-42-161.dhcp.mrqt.mi.charter.com
29 1023 0.05% 983 0.05% 22288 0.04% 5 0.01% 67-204-197-62.eastlink.ca
30 974 0.05% 951 0.05% 18552 0.03% 54 0.09% google-proxy-66-249-84-146.google.com

Top 10 of 54088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27832 1.42% 27215 1.51% 1112513 2.04% 631 1.03% 216.244.66.243
2 27262 1.39% 26597 1.48% 1084238 1.99% 666 1.09% 216.244.66.233
3 1399 0.07% 714 0.04% 1008507 1.85% 241 0.39% ec2-52-3-105-23.compute-1.amazonaws.com
4 3467 0.18% 2827 0.16% 268762 0.49% 20 0.03% 36-228-251-84.dynamic-ip.hinet.net
5 10307 0.52% 10307 0.57% 248922 0.46% 384 0.63% 195.88.16.114
6 1787 0.09% 1555 0.09% 196915 0.36% 9 0.01% 1-163-103-244.dynamic.hinet.net
7 69 0.00% 53 0.00% 178035 0.33% 2 0.00% 194.187.170.123
8 81 0.00% 63 0.00% 175039 0.32% 2 0.00% 194.187.170.110
9 79 0.00% 62 0.00% 175031 0.32% 1 0.00% 194.187.170.107
10 457 0.02% 189 0.01% 159600 0.29% 2 0.00% linux.eselax.com

Top 30 of 4548 Total Referrers
# Hits Referrer
1 237584 12.08% - (Direct Request)
2 12859 0.65% https://www.google.com/
3 2683 0.14% http://www.daskb.com/
4 2549 0.13% https://www.google.ca/
5 1864 0.09% https://www.google.co.uk/
6 1481 0.08% http://stackoverflow.hewgill.com/questions/687.html
7 1459 0.07% http://www.thinkgeek.com/product/f38f/
8 1074 0.05% http://www.auspcmarket.com.au/clicky/
9 1047 0.05% https://www.google.com.au/
10 928 0.05% http://www.halfkeyboard.com/404.php
11 821 0.04% https://www.reddit.com/
12 745 0.04% https://www.google.de/
13 720 0.04% http://www.diatec.co.jp/products/det.php
14 585 0.03% http://www.auspcmarket.com.au/keyboards/
15 573 0.03% http://www.auspcmarket.com.au/search.php
16 565 0.03% https://feel-planet.com
17 534 0.03% https://www.google.se/
18 527 0.03% http://juliadiets.com
19 510 0.03% http://juliaworld.net
20 498 0.03% https://www.google.co.jp/
21 493 0.03% https://www.bing.com/
22 483 0.02% https://www.google.co.in/
23 480 0.02% http://essay-zone.com
24 467 0.02% http://image.baidu.com/search/detail
25 464 0.02% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
26 461 0.02% http://www.keyboardco.com/blog/index.php/2015/09/matias-update-linear-switches-60-size-keyboard/
27 460 0.02% http://find-way.net
28 456 0.02% https://www.reddit.com/r/apple/comments/52u8gc/apple_surveying_macbook_pro_users_about_the/
29 441 0.02% https://www.google.nl/
30 428 0.02% http://acommunity.com.tw/

Top 20 of 113 Total Search Strings
# Hits Search String
1 56 27.32% matias
2 6 2.93% qutet.pro
3 4 1.95% matias keyboard
4 4 1.95% mini matia
5 3 1.46% aluminium keyboard
6 3 1.46% matias.ca
7 3 1.46% quiet keyboard
8 3 1.46% www.matias_s
9 2 0.98% 60 keyboard
10 2 0.98% alps matias
11 2 0.98% blackberry external keyboard
12 2 0.98% blackberry pc keyboard
13 2 0.98% cherry mx silent switch spring
14 2 0.98% dvorak keyboard
15 2 0.98% keyboard dvorak
16 2 0.98% laptop bags
17 2 0.98% matias ergo pro
18 2 0.98% matias folding keyboard usb us (fk304-us)
19 2 0.98% matias keyboards
20 2 0.98% matias wireless keyboard

Top 15 of 6144 Total User Agents
# Hits User Agent
1 86358 4.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 83631 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/601.7.8
3 76919 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 65084 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
5 55118 2.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 49481 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 47721 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
8 47362 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 45640 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
10 44128 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 42088 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Safari/602.1.50
12 38996 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
13 34776 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
14 32169 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
15 27262 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for September 2016

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 576262 29.30% 551610 30.64% 16365180 30.07% Unresolved/Unknown
2 539885 27.45% 522577 29.03% 14354061 26.38% Network (net)
3 398557 20.27% 374567 20.81% 12115855 22.26% Commercial (com)
4 48447 2.46% 46281 2.57% 1103484 2.03% Germany
5 44539 2.26% 43153 2.40% 1083274 1.99% Canada
6 44359 2.26% 43177 2.40% 1183963 2.18% Australia
7 38556 1.96% 37126 2.06% 1097384 2.02% Japan
8 28733 1.46% 28113 1.56% 709897 1.30% Educational (edu)
9 15179 0.77% 14634 0.81% 370235 0.68% Netherlands
10 15058 0.77% 14686 0.82% 472662 0.87% Sweden
11 10951 0.56% 10647 0.59% 266893 0.49% Poland
12 10447 0.53% 10121 0.56% 271267 0.50% Finland
13 10256 0.52% 9842 0.55% 268752 0.49% United Kingdom
14 10012 0.51% 9744 0.54% 276397 0.51% Brazil
15 9790 0.50% 9236 0.51% 222531 0.41% Russian Federation
16 9521 0.48% 9209 0.51% 239396 0.44% Singapore
17 9090 0.46% 8869 0.49% 223540 0.41% Italy
18 7899 0.40% 7665 0.43% 211276 0.39% France
19 7293 0.37% 7019 0.39% 192869 0.35% New Zealand
20 7068 0.36% 6338 0.35% 96711 0.18% Thailand
21 6923 0.35% 6401 0.36% 165288 0.30% Norway
22 6367 0.32% 5525 0.31% 339158 0.62% European Union
23 6236 0.32% 5949 0.33% 160834 0.30% Switzerland
24 5958 0.30% 5659 0.31% 150240 0.28% Non-Profit (org)
25 5780 0.29% 5666 0.31% 149446 0.27% Austria
26 5606 0.29% 5463 0.30% 137644 0.25% Greece
27 5540 0.28% 5421 0.30% 142360 0.26% Belgium
28 4787 0.24% 4682 0.26% 125818 0.23% Denmark
29 4751 0.24% 3777 0.21% 89611 0.16% Czech Republic
30 4534 0.23% 4172 0.23% 99512 0.18% China


Generated by Webalizer Version 2.20