Usage Statistics for matias.ca

Summary Period: June 2017
Generated 01-Jul-2017 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 2561312
Total Files 2384996
Total Pages 411150
Total Visits 85914
Total KBytes 79151352
Total Unique Sites 67690
Total Unique URLs 2675
Total Unique Referrers 6069
Total Unique User Agents 6647
. Avg Max
Hits per Hour 3557 27980
Hits per Day 85377 211717
Files per Day 79499 203251
Pages per Day 13705 20532
Sites per Day 2256 6476
Visits per Day 2863 5464
KBytes per Day 2638378 4926008
Hits by Response Code
Code 200 - OK 93.12% 2384996
Code 206 - Partial Content 2.87% 73426
Code 301 - Moved Permanently 1.49% 38143
Code 302 - Found 1.51% 38660
Code 304 - Not Modified 0.83% 21231
Code 400 - Bad Request 0.00% 73
Code 403 - Forbidden 0.04% 1150
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.14% 3630

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 68704 2.68% 63300 2.65% 13048 3.17% 2100 2.44% 2304 3.40% 2037145 2.57%
2 60840 2.38% 55830 2.34% 12210 2.97% 2162 2.52% 2260 3.34% 1883236 2.38%
3 62334 2.43% 57088 2.39% 12515 3.04% 2460 2.86% 2434 3.60% 1663061 2.10%
4 63835 2.49% 58186 2.44% 13146 3.20% 2393 2.79% 2423 3.58% 4687913 5.92%
5 199127 7.77% 192030 8.05% 20348 4.95% 5385 6.27% 5950 8.79% 4587795 5.80%
6 211717 8.27% 203251 8.52% 20532 4.99% 5464 6.36% 6476 9.57% 4926008 6.22%
7 128188 5.00% 120530 5.05% 16831 4.09% 3790 4.41% 4286 6.33% 3175646 4.01%
8 98803 3.86% 92328 3.87% 15836 3.85% 2982 3.47% 3534 5.22% 4715980 5.96%
9 76740 3.00% 71399 2.99% 13809 3.36% 2765 3.22% 2971 4.39% 2478052 3.13%
10 59585 2.33% 55028 2.31% 11700 2.85% 2290 2.67% 2325 3.43% 1803119 2.28%
11 57762 2.26% 52984 2.22% 11784 2.87% 2217 2.58% 2310 3.41% 1564131 1.98%
12 74958 2.93% 69254 2.90% 13340 3.24% 2536 2.95% 2893 4.27% 4092798 5.17%
13 77054 3.01% 71174 2.98% 14809 3.60% 2696 3.14% 3073 4.54% 2779141 3.51%
14 70842 2.77% 64985 2.72% 13454 3.27% 2583 3.01% 2861 4.23% 2442794 3.09%
15 67845 2.65% 62431 2.62% 11744 2.86% 2595 3.02% 2850 4.21% 1721264 2.17%
16 67014 2.62% 62119 2.60% 12067 2.93% 2426 2.82% 2610 3.86% 1954867 2.47%
17 57697 2.25% 52952 2.22% 11660 2.84% 2191 2.55% 2302 3.40% 1666042 2.10%
18 65454 2.56% 60200 2.52% 11725 2.85% 2187 2.55% 2375 3.51% 1947517 2.46%
19 78281 3.06% 72221 3.03% 13035 3.17% 2652 3.09% 3054 4.51% 2272815 2.87%
20 72435 2.83% 66762 2.80% 11925 2.90% 2552 2.97% 2880 4.25% 2594546 3.28%
21 78800 3.08% 72756 3.05% 13249 3.22% 2776 3.23% 3162 4.67% 2345329 2.96%
22 100282 3.92% 93906 3.94% 14114 3.43% 3265 3.80% 3592 5.31% 3008562 3.80%
23 74196 2.90% 68880 2.89% 12565 3.06% 2538 2.95% 2782 4.11% 2063037 2.61%
24 62996 2.46% 58350 2.45% 11976 2.91% 2321 2.70% 2378 3.51% 2309404 2.92%
25 70489 2.75% 64705 2.71% 12473 3.03% 2445 2.85% 2487 3.67% 2140888 2.70%
26 83337 3.25% 76923 3.23% 13550 3.30% 2922 3.40% 3051 4.51% 2802888 3.54%
27 87574 3.42% 81008 3.40% 15275 3.72% 3195 3.72% 3451 5.10% 2267577 2.86%
28 106850 4.17% 100368 4.21% 16697 4.06% 3717 4.33% 3889 5.75% 2743108 3.47%
29 94758 3.70% 88087 3.69% 13605 3.31% 3390 3.95% 3524 5.21% 2436632 3.08%
30 82815 3.23% 75961 3.18% 12128 2.95% 3061 3.56% 3044 4.50% 2040058 2.58%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2955 88674 3.46% 2727 81823 3.43% 505 15151 3.69% 93103 2793087 3.53%
1 2870 86105 3.36% 2660 79814 3.35% 545 16356 3.98% 75665 2269954 2.87%
2 2738 82169 3.21% 2550 76525 3.21% 500 15020 3.65% 69213 2076398 2.62%
3 2625 78767 3.08% 2439 73179 3.07% 482 14482 3.52% 68079 2042383 2.58%
4 2795 83864 3.27% 2597 77930 3.27% 567 17013 4.14% 71637 2149098 2.72%
5 3159 94788 3.70% 2937 88125 3.69% 494 14832 3.61% 83863 2515876 3.18%
6 3400 102020 3.98% 3171 95150 3.99% 603 18111 4.40% 91406 2742165 3.46%
7 3793 113819 4.44% 3532 105983 4.44% 570 17125 4.17% 108442 3253257 4.11%
8 4206 126197 4.93% 3920 117628 4.93% 598 17965 4.37% 124515 3735461 4.72%
9 4227 126828 4.95% 3948 118444 4.97% 669 20072 4.88% 149830 4494909 5.68%
10 4227 126816 4.95% 3934 118044 4.95% 634 19022 4.63% 140006 4200174 5.31%
11 4278 128351 5.01% 3990 119717 5.02% 617 18537 4.51% 132924 3987712 5.04%
12 4105 123169 4.81% 3813 114407 4.80% 617 18520 4.50% 138698 4160954 5.26%
13 4088 122662 4.79% 3808 114265 4.79% 589 17684 4.30% 130095 3902853 4.93%
14 4983 149492 5.84% 4687 140616 5.90% 681 20449 4.97% 153394 4601827 5.81%
15 4620 138606 5.41% 4339 130178 5.46% 647 19427 4.73% 150346 4510372 5.70%
16 3860 115804 4.52% 3612 108372 4.54% 569 17085 4.16% 119907 3597213 4.54%
17 3506 105203 4.11% 3269 98082 4.11% 556 16696 4.06% 123052 3691565 4.66%
18 3231 96947 3.79% 3003 90094 3.78% 553 16601 4.04% 114690 3440690 4.35%
19 3190 95726 3.74% 2984 89530 3.75% 528 15841 3.85% 94006 2820177 3.56%
20 3336 100091 3.91% 3098 92946 3.90% 551 16553 4.03% 104891 3146741 3.98%
21 3225 96755 3.78% 2992 89787 3.76% 525 15764 3.83% 117926 3537781 4.47%
22 2905 87173 3.40% 2690 80716 3.38% 504 15147 3.68% 92533 2775993 3.51%
23 3042 91286 3.56% 2788 83641 3.51% 589 17697 4.30% 90157 2704712 3.42%

Top 30 of 2675 Total URLs
# Hits KBytes URL
1 147926 5.78% 6263939 7.91% /tactilepro3/
2 35745 1.40% 180958 0.23% /resources/navbar/MC_navbar_PC-Mac.png
3 35334 1.38% 39459 0.05% /favicon.ico
4 34928 1.36% 190823 0.24% /
5 34264 1.34% 372697 0.47% /resources/fonts/MyFonts Webfonts Order M2720753.js
6 32909 1.28% 136285 0.17% /resources/site_gfx/buyonline.jpg
7 32629 1.27% 670583 0.85% /SpryAssets/SpryMenuBar.js
8 31907 1.25% 121593 0.15% /resources/site_gfx/storelocator.jpg
9 31721 1.24% 194880 0.25% /resources/code/SpryAssets/SpryTabbedPanels.css
10 31612 1.23% 8303 0.01% /404.php
11 31491 1.23% 50852 0.06% /resources/code/styles/reset.css
12 31425 1.23% 104891 0.13% /resources/code/styles/text730.css
13 31371 1.22% 227644 0.29% /resources/code/styles/Matias730.css
14 31040 1.21% 338217 0.43% /resources/code/SpryAssets/SpryTabbedPanels.js
15 30994 1.21% 142744 0.18% /resources/code/SpryAssets/SpryURLUtils.js
16 30508 1.19% 92154 0.12% /resources/code/styles/reviews.css
17 30503 1.19% 74741 0.09% /resources/code/styles/navbar-phone.css
18 29755 1.16% 8328 0.01% /resources/site_gfx_2011/footer-bg.png
19 29753 1.16% 12472 0.02% /resources/site_gfx_2011/shadow-line-footer-680.png
20 28763 1.12% 61774 0.08% /tactilepro3/resources/images/twitter-high-short.gif
21 24944 0.97% 447795 0.57% /resources/code/MC_styles.css
22 21017 0.82% 751876 0.95% /resources/fonts/webfonts/woff/style_5228.woff
23 20736 0.81% 847095 1.07% /resources/fonts/webfonts/woff/style_170406.woff
24 20273 0.79% 838 0.00% /resources/site_gfx/spacer.gif
25 19080 0.74% 2830455 3.58% /quietpro/soundbox/resources/audio/QP+10.mp3
26 18624 0.73% 2761219 3.49% /quietpro/soundbox/resources/audio/TP+10.mp3
27 18494 0.72% 2745909 3.47% /quietpro/soundbox/resources/audio/CBR+10.mp3
28 18230 0.71% 2701263 3.41% /quietpro/soundbox/resources/audio/CBL+10.mp3
29 16464 0.64% 1169772 1.48% /products/
30 12654 0.49% 521549 0.66% /aluminum/wireless/

Top 10 of 2675 Total URLs By KBytes
# Hits KBytes URL
1 147926 5.78% 6263939 7.91% /tactilepro3/
2 11833 0.46% 3694004 4.67% /resources/fonts/webfonts/datacss/MyFonts Webfonts Order M2720753.css
3 19080 0.74% 2830455 3.58% /quietpro/soundbox/resources/audio/QP+10.mp3
4 18624 0.73% 2761219 3.49% /quietpro/soundbox/resources/audio/TP+10.mp3
5 18494 0.72% 2745909 3.47% /quietpro/soundbox/resources/audio/CBR+10.mp3
6 18230 0.71% 2701263 3.41% /quietpro/soundbox/resources/audio/CBL+10.mp3
7 79 0.00% 1739315 2.20% /pr/resources/hi-res/FK302QPC+FK303QPC_Top_RGB.tif
8 96 0.00% 1692233 2.14% /pr/resources/hi-res/FK302Q+FK303QBT_Top_RGB.tif
9 8812 0.34% 1547775 1.96% /aluminum/backlit/resources/images/FK418BTL_header_1.jpg
10 3710 0.14% 1176578 1.49% /aluminum/backlit/viewer/1.jpg

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 34928 1.36% 27910 34.79% /
2 12654 0.49% 7978 9.94% /aluminum/wireless/
3 11679 0.46% 5898 7.35% /aluminum/backlit/
4 16464 0.64% 4810 6.00% /products/
5 4689 0.18% 2132 2.66% /quietpro/
6 3627 0.14% 2002 2.50% /quietpro/pc/
7 147926 5.78% 2000 2.49% /tactilepro3/
8 5412 0.21% 1856 2.31% /ergopro/pc/
9 4102 0.16% 1747 2.18% /tactilepro/
10 2845 0.11% 1691 2.11% /halfkeyboard/

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 34928 1.36% 24020 28.98% /
2 12654 0.49% 5084 6.13% /aluminum/wireless/
3 16464 0.64% 4167 5.03% /products/
4 11679 0.46% 4010 4.84% /aluminum/backlit/
5 5835 0.23% 3403 4.10% /quietpro/soundbox/
6 5412 0.21% 2578 3.11% /ergopro/pc/
7 147926 5.78% 2336 2.82% /tactilepro3/
8 5023 0.20% 2331 2.81% /switches/soundbox/
9 4145 0.16% 1808 2.18% /aluminum/backlit/viewer/
10 4146 0.16% 1698 2.05% /aluminum/wireless/viewer/

Top 30 of 67690 Total Sites
# Hits Files KBytes Visits Hostname
1 71486 2.79% 69999 2.93% 2868129 3.62% 734 0.85% 216.244.66.248
2 70159 2.74% 68840 2.89% 2823988 3.57% 340 0.40% 216.244.66.201
3 12952 0.51% 12427 0.52% 555130 0.70% 524 0.61% 216.244.66.237
4 9720 0.38% 7287 0.31% 126245 0.16% 60 0.07% blexhn12.webmeup.com
5 7641 0.30% 5339 0.22% 10457304 13.21% 167 0.19% 186.109.184.35.bc.googleusercontent.com
6 7026 0.27% 7026 0.29% 4565 0.01% 0 0.00% ford.qwknetllc.com
7 4464 0.17% 3074 0.13% 149788 0.19% 174 0.20% 84-201-133-50.spider.yandex.com
8 3917 0.15% 3917 0.16% 94630 0.12% 3 0.00% dedic908.hidehost.net
9 3588 0.14% 2116 0.09% 4063282 5.13% 75 0.09% 128.64.148.146.bc.googleusercontent.com
10 2601 0.10% 2342 0.10% 42614 0.05% 184 0.21% broadband.actcorp.in
11 1840 0.07% 1801 0.08% 39039 0.05% 23 0.03% unallocated-static.rogers.com
12 1582 0.06% 883 0.04% 103614 0.13% 349 0.41% crawl-66-249-79-157.googlebot.com
13 1510 0.06% 50 0.00% 258 0.00% 0 0.00% 535294e5.cm-6-3c.dynamic.ziggo.nl
14 1452 0.06% 1434 0.06% 33784 0.04% 21 0.02% rrcs-184-75-78-2.nyc.biz.rr.com
15 1377 0.05% 1327 0.06% 43634 0.06% 36 0.04% d149-67-130-165.col.wideopenwest.com
16 1369 0.05% 1328 0.06% 49104 0.06% 45 0.05% static.vnpt.vn
17 1352 0.05% 735 0.03% 43966 0.06% 345 0.40% crawl-66-249-79-158.googlebot.com
18 1306 0.05% 1278 0.05% 28817 0.04% 19 0.02% 46.23.0.66
19 1294 0.05% 669 0.03% 49017 0.06% 338 0.39% crawl-66-249-79-159.googlebot.com
20 1212 0.05% 832 0.03% 38093 0.05% 156 0.18% spider-5-255-250-38.yandex.com
21 1059 0.04% 849 0.04% 37703 0.05% 193 0.22% hn.kd.ny.adsl
22 1039 0.04% 996 0.04% 17281 0.02% 57 0.07% google-proxy-66-102-6-152.google.com
23 1038 0.04% 894 0.04% 22403 0.03% 131 0.15% hosted-by.leaseweb.com
24 1000 0.04% 968 0.04% 15178 0.02% 55 0.06% google-proxy-66-102-6-151.google.com
25 999 0.04% 986 0.04% 25253 0.03% 16 0.02% 107-190-63-145.cpe.teksavvy.com
26 997 0.04% 953 0.04% 15944 0.02% 62 0.07% google-proxy-66-102-6-153.google.com
27 995 0.04% 971 0.04% 28619 0.04% 7 0.01% 108-232-100-170.lightspeed.mdldtx.sbcglobal.net
28 977 0.04% 958 0.04% 20632 0.03% 23 0.03% static.kpn.net
29 976 0.04% 729 0.03% 37912 0.05% 236 0.27% b115323.yse.yahoo.net
30 962 0.04% 835 0.04% 86492 0.11% 6 0.01% 59.63.248.67

Top 10 of 67690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7641 0.30% 5339 0.22% 10457304 13.21% 167 0.19% 186.109.184.35.bc.googleusercontent.com
2 3588 0.14% 2116 0.09% 4063282 5.13% 75 0.09% 128.64.148.146.bc.googleusercontent.com
3 71486 2.79% 69999 2.93% 2868129 3.62% 734 0.85% 216.244.66.248
4 70159 2.74% 68840 2.89% 2823988 3.57% 340 0.40% 216.244.66.201
5 12952 0.51% 12427 0.52% 555130 0.70% 524 0.61% 216.244.66.237
6 392 0.02% 254 0.01% 278477 0.35% 2 0.00% palermo.michele.me
7 115 0.00% 97 0.00% 186143 0.24% 2 0.00% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
8 733 0.03% 670 0.03% 152773 0.19% 138 0.16% msnbot-157-55-39-98.search.msn.com
9 4464 0.17% 3074 0.13% 149788 0.19% 174 0.20% 84-201-133-50.spider.yandex.com
10 250 0.01% 162 0.01% 139590 0.18% 5 0.01% lalay.net

Top 30 of 6069 Total Referrers
# Hits Referrer
1 398051 15.54% - (Direct Request)
2 11158 0.44% https://www.google.com/
3 2304 0.09% https://www.google.ca/
4 1628 0.06% https://www.google.co.uk/
5 1512 0.06% http://disq.us/url
6 1422 0.06% https://www.google.com/search
7 1190 0.05% https://www.google.de/
8 1121 0.04% https://www.google.com.au/
9 931 0.04% https://www.reddit.com/
10 864 0.03% http://stackoverflow.hewgill.com/questions/687.html
11 800 0.03% http://www.diatec.co.jp/products/det.php
12 627 0.02% https://duckduckgo.com/
13 609 0.02% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
14 591 0.02% http://www.auspcmarket.com.au/search.php
15 585 0.02% https://www.google.nl/
16 480 0.02% http://halfkeyboard.com/
17 478 0.02% http://www.halfkeyboard.com/404.php
18 478 0.02% https://www.bing.com/
19 472 0.02% https://www.google.co.jp/
20 451 0.02% http://www.auspcmarket.com.au/clicky/
21 430 0.02% http://www.thinkgeek.com/product/f38f/
22 427 0.02% https://www.google.se/
23 415 0.02% http://www.auspcmarket.com.au/keyboards/
24 388 0.02% https://www.google.fr/
25 372 0.01% https://www.google.ca/search
26 360 0.01% https://www.google.it/
27 351 0.01% https://www.google.co.in/
28 350 0.01% http://sbbvgtunderr.online
29 343 0.01% https://news.ycombinator.com/
30 342 0.01% https://l.facebook.com/

Top 20 of 60 Total Search Strings
# Hits Search String
1 20 22.73% matias
2 2 2.27% http://mailer.iphonelife.com/ga/click/2-352399-6-2102-8341-679252-aad3ac30b2-618722c28c
3 2 2.27% http://matias.ca/aluminum/backlit/
4 2 2.27% keyboard with usb ports
5 2 2.27% laptop armour
6 2 2.27% matias irizer notebook stand (ir102)
7 2 2.27% matias keyboard
8 2 2.27% matias wireless aluminum keyboard - silver 英語配列 [fk418bts]
9 2 2.27% mattias wireless keyboard battery indicator
10 2 2.27% silent keyboard
11 1 1.14% alps ketbord
12 1 1.14% aluminum wireless pc keyboard
13 1 1.14% apple store matias tactile pro keyboard jp for mac
14 1 1.14% blackberry folding keyboard
15 1 1.14% bluetooth tastatur erst aufladen
16 1 1.14% buy dvorak keyboard
17 1 1.14% ergo keyboard
18 1 1.14% external keyboard blackberry
19 1 1.14% folding keyboard
20 1 1.14% fountouch os keyboard

Top 15 of 6647 Total User Agents
# Hits User Agent
1 263899 10.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
2 251605 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 154874 6.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 154625 6.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 135429 5.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
6 90575 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 65631 2.56% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
8 46913 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 37813 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 33480 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 32223 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/603.2.5 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.5
12 30582 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 27367 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
14 26587 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:53.0) Gecko/20100101 Firefox/53.0
15 23149 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for June 2017

Top 30 of 158 Total Countries
# Hits Files KBytes Country
1 696579 27.20% 677416 28.40% 15966956 20.17% Network (net)
2 687811 26.85% 658859 27.63% 19591610 24.75% Unresolved/Unknown
3 503583 19.66% 474729 19.90% 28000137 35.38% Commercial (com)
4 106387 4.15% 103474 4.34% 2391109 3.02% Germany
5 57499 2.24% 56378 2.36% 1345096 1.70% Australia
6 49380 1.93% 48129 2.02% 1101394 1.39% Canada
7 44380 1.73% 42500 1.78% 1174740 1.48% Japan
8 34189 1.33% 31971 1.34% 736827 0.93% Netherlands
9 22912 0.89% 21969 0.92% 606452 0.77% Italy
10 20114 0.79% 19522 0.82% 490220 0.62% Educational (edu)
11 19024 0.74% 17744 0.74% 401307 0.51% Brazil
12 18353 0.72% 17645 0.74% 429423 0.54% Russian Federation
13 17755 0.69% 17404 0.73% 439660 0.56% Sweden
14 15548 0.61% 15162 0.64% 348808 0.44% France
15 15428 0.60% 14867 0.62% 322870 0.41% Poland
16 15337 0.60% 14783 0.62% 368162 0.47% United Kingdom
17 13703 0.53% 13222 0.55% 300046 0.38% Hungary
18 13470 0.53% 13052 0.55% 313634 0.40% Singapore
19 13299 0.52% 12912 0.54% 317213 0.40% Switzerland
20 11743 0.46% 11501 0.48% 275805 0.35% Finland
21 11724 0.46% 11434 0.48% 243667 0.31% Belgium
22 10711 0.42% 10513 0.44% 226306 0.29% New Zealand
23 10445 0.41% 10246 0.43% 233908 0.30% Austria
24 8401 0.33% 8232 0.35% 202436 0.26% Norway
25 8091 0.32% 7978 0.33% 182555 0.23% Denmark
26 7758 0.30% 7185 0.30% 163317 0.21% Non-Profit (org)
27 7674 0.30% 7423 0.31% 155288 0.20% Portugal
28 7305 0.29% 6402 0.27% 140900 0.18% Czech Republic
29 6683 0.26% 6400 0.27% 154737 0.20% Mexico
30 6250 0.24% 5550 0.23% 100456 0.13% India


Generated by Webalizer Version 2.20