Usage Statistics for matias.ca

Summary Period: May 2023
Generated 01-Jun-2023 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1076857
Total Files 923909
Total Pages 391014
Total Visits 119530
Total KBytes 28597965
Total Unique Sites 37032
Total Unique URLs 4109
Total Unique Referrers 17783
Total Unique User Agents 5495
. Avg Max
Hits per Hour 1447 13114
Hits per Day 34737 52367
Files per Day 29803 46887
Pages per Day 12613 17248
Sites per Day 1194 3612
Visits per Day 3855 4774
KBytes per Day 922515 1545999
Hits by Response Code
Code 200 - OK 85.80% 923909
Code 206 - Partial Content 1.38% 14839
Code 301 - Moved Permanently 2.79% 30019
Code 302 - Found 9.25% 99609
Code 304 - Not Modified 0.23% 2473
Code 400 - Bad Request 0.09% 974
Code 403 - Forbidden 0.39% 4221
Code 408 - Request Timeout 0.05% 535
Code 413 - Request Entity Too Large 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 13
Code 500 - Internal Server Error 0.02% 262

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 34102 3.17% 28899 3.13% 11723 3.00% 2474 2.07% 2256 6.09% 921211 3.22%
2 52367 4.86% 46887 5.07% 10996 2.81% 3315 2.77% 3294 8.90% 1003805 3.51%
3 34010 3.16% 29657 3.21% 8084 2.07% 2579 2.16% 2575 6.95% 848664 2.97%
4 33244 3.09% 28476 3.08% 7611 1.95% 3703 3.10% 3341 9.02% 724889 2.53%
5 36618 3.40% 32683 3.54% 7522 1.92% 3175 2.66% 2870 7.75% 853175 2.98%
6 25538 2.37% 21440 2.32% 8553 2.19% 3562 2.98% 2924 7.90% 764705 2.67%
7 30068 2.79% 25860 2.80% 9785 2.50% 3907 3.27% 3081 8.32% 776182 2.71%
8 31850 2.96% 27494 2.98% 9206 2.35% 3696 3.09% 3043 8.22% 740783 2.59%
9 31258 2.90% 27142 2.94% 9297 2.38% 3469 2.90% 2946 7.96% 727395 2.54%
10 30838 2.86% 26367 2.85% 9736 2.49% 3940 3.30% 3262 8.81% 1202640 4.21%
11 33988 3.16% 28881 3.13% 11306 2.89% 4017 3.36% 3245 8.76% 797986 2.79%
12 29805 2.77% 25903 2.80% 10556 2.70% 3398 2.84% 3007 8.12% 719596 2.52%
13 24731 2.30% 21055 2.28% 10688 2.73% 3291 2.75% 2779 7.50% 805886 2.82%
14 28979 2.69% 24694 2.67% 12601 3.22% 3491 2.92% 2946 7.96% 738457 2.58%
15 46232 4.29% 41714 4.51% 13843 3.54% 3767 3.15% 3027 8.17% 1094827 3.83%
16 37928 3.52% 31356 3.39% 14548 3.72% 4079 3.41% 3389 9.15% 942139 3.29%
17 41129 3.82% 35323 3.82% 14842 3.80% 4242 3.55% 3612 9.75% 1108110 3.87%
18 38819 3.60% 32594 3.53% 15954 4.08% 3326 2.78% 3373 9.11% 964074 3.37%
19 36425 3.38% 30887 3.34% 14255 3.65% 4485 3.75% 3501 9.45% 938861 3.28%
20 30725 2.85% 25462 2.76% 16091 4.12% 4393 3.68% 3225 8.71% 838970 2.93%
21 36601 3.40% 30620 3.31% 15585 3.99% 4774 3.99% 3437 9.28% 1053240 3.68%
22 39032 3.62% 34129 3.69% 17248 4.41% 4618 3.86% 3452 9.32% 1233808 4.31%
23 35912 3.33% 31568 3.42% 15095 3.86% 3974 3.32% 3243 8.76% 827710 2.89%
24 35332 3.28% 30277 3.28% 14647 3.75% 4429 3.71% 3208 8.66% 1013591 3.54%
25 34967 3.25% 30025 3.25% 14087 3.60% 4293 3.59% 3469 9.37% 928833 3.25%
26 34460 3.20% 29499 3.19% 14243 3.64% 4576 3.83% 3494 9.44% 955718 3.34%
27 33020 3.07% 28210 3.05% 16123 4.12% 4140 3.46% 3227 8.71% 871817 3.05%
28 28879 2.68% 24332 2.63% 13240 3.39% 3863 3.23% 3078 8.31% 720305 2.52%
29 37136 3.45% 32308 3.50% 16066 4.11% 4109 3.44% 3263 8.81% 1545999 5.41%
30 36831 3.42% 31414 3.40% 13610 3.48% 4339 3.63% 3381 9.13% 1044745 3.65%
31 36033 3.35% 28753 3.11% 13873 3.55% 4468 3.74% 3314 8.95% 889844 3.11%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1270 39388 3.66% 1060 32860 3.56% 546 16933 4.33% 33419 1036004 3.62%
1 1124 34846 3.24% 951 29486 3.19% 475 14748 3.77% 30901 957923 3.35%
2 1282 39752 3.69% 1067 33101 3.58% 494 15333 3.92% 30859 956630 3.35%
3 1229 38106 3.54% 1014 31443 3.40% 538 16688 4.27% 32504 1007625 3.52%
4 1161 36006 3.34% 987 30598 3.31% 485 15051 3.85% 34223 1060915 3.71%
5 1262 39152 3.64% 1067 33101 3.58% 517 16032 4.10% 30352 940918 3.29%
6 1979 61352 5.70% 1704 52835 5.72% 594 18420 4.71% 41526 1287321 4.50%
7 1626 50406 4.68% 1441 44674 4.84% 543 16833 4.30% 49889 1546567 5.41%
8 1667 51683 4.80% 1463 45366 4.91% 522 16204 4.14% 39828 1234657 4.32%
9 1717 53254 4.95% 1513 46933 5.08% 537 16677 4.27% 41158 1275887 4.46%
10 1501 46539 4.32% 1296 40189 4.35% 554 17204 4.40% 39089 1211768 4.24%
11 1590 49292 4.58% 1384 42907 4.64% 541 16782 4.29% 38868 1204896 4.21%
12 1542 47816 4.44% 1353 41963 4.54% 514 15934 4.08% 39606 1227795 4.29%
13 1603 49693 4.61% 1384 42927 4.65% 502 15576 3.98% 51050 1582551 5.53%
14 1968 61009 5.67% 1743 54042 5.85% 502 15565 3.98% 42685 1323230 4.63%
15 1522 47192 4.38% 1311 40668 4.40% 492 15282 3.91% 40666 1260654 4.41%
16 1509 46809 4.35% 1277 39592 4.29% 564 17495 4.47% 43613 1352015 4.73%
17 1263 39172 3.64% 1087 33705 3.65% 510 15819 4.05% 33179 1028555 3.60%
18 1300 40322 3.74% 1095 33974 3.68% 503 15595 3.99% 35495 1100360 3.85%
19 1360 42175 3.92% 1141 35399 3.83% 523 16231 4.15% 39806 1233980 4.31%
20 1442 44727 4.15% 1237 38374 4.15% 577 17898 4.58% 40286 1248865 4.37%
21 1370 42479 3.94% 1166 36163 3.91% 545 16918 4.33% 36599 1134574 3.97%
22 1212 37576 3.49% 1026 31829 3.45% 517 16044 4.10% 47286 1465872 5.13%
23 1229 38111 3.54% 1025 31780 3.44% 508 15752 4.03% 29626 918403 3.21%

Top 30 of 4109 Total URLs
# Hits KBytes URL
1 131231 12.19% 1477999 5.17% /webalizer/usage_202304.html
2 83753 7.78% 21555 0.08% /404.php
3 38824 3.61% 937040 3.28% /webalizer/
4 26351 2.45% 129343 0.45% /
5 15231 1.41% 1210859 4.23% /products/
6 11596 1.08% 12989 0.05% /favicon.ico
7 9778 0.91% 50138 0.18% /resources/navbar/MC_navbar_PC-Mac.png
8 8536 0.79% 93873 0.33% /resources/fonts/MyFonts Webfonts Order M2720753.js
9 8250 0.77% 149973 0.52% /resources/code/MC_styles.css
10 7574 0.70% 47151 0.16% /resources/code/SpryAssets/SpryTabbedPanels.css
11 7443 0.69% 31071 0.11% /resources/site_gfx/buyonline.jpg
12 7392 0.69% 81318 0.28% /resources/code/SpryAssets/SpryTabbedPanels.js
13 7383 0.69% 34337 0.12% /resources/code/SpryAssets/SpryURLUtils.js
14 7354 0.68% 53838 0.19% /resources/code/styles/Matias730.css
15 7327 0.68% 12007 0.04% /resources/code/styles/reset.css
16 7314 0.68% 28091 0.10% /resources/site_gfx/storelocator.jpg
17 7311 0.68% 24719 0.09% /resources/code/styles/text730.css
18 7171 0.67% 21858 0.08% /resources/code/styles/reviews.css
19 6913 0.64% 17013 0.06% /resources/code/styles/navbar-phone.css
20 6908 0.64% 14961 0.05% /tactilepro3/resources/images/twitter-high-short.gif
21 6755 0.63% 250665 0.88% /resources/fonts/webfonts/woff/style_5228.woff
22 6709 0.62% 1892 0.01% /resources/site_gfx_2011/footer-bg.png
23 6698 0.62% 2831 0.01% /resources/site_gfx_2011/shadow-line-footer-680.png
24 6308 0.59% 130821 0.46% /SpryAssets/SpryMenuBar.js
25 5994 0.56% 256066 0.90% /resources/fonts/webfonts/woff/style_170406.woff
26 5085 0.47% 213 0.00% /resources/site_gfx/spacer.gif
27 4343 0.40% 116770 0.41% /halfkeyboard/
28 3030 0.28% 126 0.00% /resources/navbar/spacer.gif
29 2803 0.26% 244 0.00% /resources/site_gfx/corner10_g1_r2_c1.gif
30 2802 0.26% 252 0.00% /resources/site_gfx/corner10_g1_r1_c1.gif

Top 10 of 4109 Total URLs By KBytes
# Hits KBytes URL
1 1272 0.12% 2777475 9.71% /webalizer/webalizer.current
2 131231 12.19% 1477999 5.17% /webalizer/usage_202304.html
3 15231 1.41% 1210859 4.23% /products/
4 38824 3.61% 937040 3.28% /webalizer/
5 1766 0.16% 556575 1.95% /resources/fonts/webfonts/datacss/MyFonts Webfonts Order M2720753.css
6 19 0.00% 452365 1.58% /pr/resources/hi-res/FK302QPC+FK303QPC_Top_RGB.tif
7 24 0.00% 394556 1.38% /pr/resources/hi-res/FK302Q+FK303QBT_Top_RGB.tif
8 1891 0.18% 291686 1.02% /quietpro/soundbox/resources/audio/QP+10.mp3
9 1871 0.17% 290330 1.02% /quietpro/soundbox/resources/audio/CBR+10.mp3
10 54 0.01% 288791 1.01% /pr/resources/hi-res/FK205_FoldAngle2_4041_RGB.tif

Top 10 of 735 Total Entry Pages
# Hits Visits URL
1 26351 2.45% 14887 31.67% /
2 38824 3.61% 3212 6.83% /webalizer/
3 15231 1.41% 1679 3.57% /products/
4 2243 0.21% 1574 3.35% /mice/m20/
5 2286 0.21% 1549 3.30% /ergopro/pc/
6 4343 0.40% 1427 3.04% /halfkeyboard/
7 2038 0.19% 854 1.82% /aluminum/mac/
8 1193 0.11% 775 1.65% /quietpro/pc/
9 1603 0.15% 666 1.42% /ergopro/programmable/
10 1183 0.11% 537 1.14% /quietpro/

Top 10 of 772 Total Exit Pages
# Hits Visits URL
1 26351 2.45% 14177 23.35% /
2 15231 1.41% 11676 19.23% /products/
3 38824 3.61% 2514 4.14% /webalizer/
4 2243 0.21% 1455 2.40% /mice/m20/
5 4343 0.40% 1304 2.15% /halfkeyboard/
6 2286 0.21% 1261 2.08% /ergopro/pc/
7 1548 0.14% 922 1.52% /order/
8 2038 0.19% 816 1.34% /aluminum/mac/
9 1603 0.15% 766 1.26% /ergopro/programmable/
10 2131 0.20% 734 1.21% /resellers/

Top 30 of 37032 Total Sites
# Hits Files KBytes Visits Hostname
1 118570 11.01% 118570 12.83% 0 0.00% 356 0.30% 136.243.13.183
2 7718 0.72% 7718 0.84% 900971 3.15% 7 0.01% 134.249.179.19
3 7478 0.69% 7305 0.79% 96434 0.34% 3 0.00% 184.73.133.247
4 4169 0.39% 4076 0.44% 54360 0.19% 1 0.00% 44.204.28.123
5 3359 0.31% 2238 0.24% 1333728 4.66% 386 0.32% 216.244.66.199
6 3227 0.30% 3159 0.34% 41402 0.14% 1 0.00% 3.90.36.69
7 3176 0.29% 3111 0.34% 43402 0.15% 2 0.00% 3.82.228.116
8 2928 0.27% 2918 0.32% 205885 0.72% 8 0.01% 46.149.74.3
9 2916 0.27% 2173 0.24% 42555 0.15% 174 0.15% 193.188.22.23
10 2912 0.27% 2911 0.32% 0 0.00% 347 0.29% 91.225.162.3
11 2772 0.26% 432 0.05% 3016 0.01% 7 0.01% 20.106.121.235
12 2699 0.25% 2699 0.29% 315071 1.10% 11 0.01% 37.220.87.58
13 2636 0.24% 2575 0.28% 34648 0.12% 1 0.00% 3.91.156.139
14 2484 0.23% 1656 0.18% 342874 1.20% 32 0.03% 45.42.14.75
15 2455 0.23% 1743 0.19% 24256 0.08% 12 0.01% 157.90.182.27
16 2264 0.21% 2248 0.24% 60609 0.21% 13 0.01% 195.74.76.194
17 2214 0.21% 2214 0.24% 258454 0.90% 3 0.00% 45.9.74.89
18 2028 0.19% 1927 0.21% 45280 0.16% 38 0.03% 45.42.14.91
19 2004 0.19% 1000 0.11% 487 0.00% 1 0.00% 43.128.94.168
20 1974 0.18% 985 0.11% 480 0.00% 3 0.00% 43.156.115.250
21 1970 0.18% 1008 0.11% 23127 0.08% 44 0.04% 173.239.53.9
22 1948 0.18% 972 0.11% 474 0.00% 1 0.00% 43.159.52.4
23 1920 0.18% 623 0.07% 8309 0.03% 1 0.00% 185.190.24.9
24 1668 0.15% 1668 0.18% 109194 0.38% 2 0.00% 185.206.214.42
25 1607 0.15% 1607 0.17% 40016 0.14% 119 0.10% 121.22.53.166
26 1441 0.13% 1441 0.16% 34809 0.12% 148 0.12% 120.197.219.82
27 1418 0.13% 1416 0.15% 36153 0.13% 100 0.08% 120.82.174.128
28 1391 0.13% 1391 0.15% 36154 0.13% 61 0.05% 58.246.58.150
29 1295 0.12% 1268 0.14% 27373 0.10% 30 0.03% 69.118.117.97
30 1248 0.12% 1106 0.12% 395082 1.38% 181 0.15% 40.77.167.217

Top 10 of 37032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 0.04% 441 0.05% 1380757 4.83% 0 0.00% 185.180.134.209
2 3359 0.31% 2238 0.24% 1333728 4.66% 386 0.32% 216.244.66.199
3 7718 0.72% 7718 0.84% 900971 3.15% 7 0.01% 134.249.179.19
4 911 0.08% 836 0.09% 415539 1.45% 228 0.19% 207.46.13.223
5 1248 0.12% 1106 0.12% 395082 1.38% 181 0.15% 40.77.167.217
6 90 0.01% 81 0.01% 355176 1.24% 2 0.00% 62.162.91.205
7 2484 0.23% 1656 0.18% 342874 1.20% 32 0.03% 45.42.14.75
8 300 0.03% 299 0.03% 325135 1.14% 2 0.00% 61.164.95.245
9 2699 0.25% 2699 0.29% 315071 1.10% 11 0.01% 37.220.87.58
10 823 0.08% 760 0.08% 311617 1.09% 199 0.17% 52.167.144.76

Top 30 of 17783 Total Referrers
# Hits Referrer
1 184629 17.15% - (Direct Request)
2 14701 1.37% https://fitness-crimea.ru/
3 13866 1.29% https://www.mobilecards.com.ua/
4 13065 1.21% https://apkzavr.com/
5 12294 1.14% https://prezentacii.info/
6 11547 1.07% https://apkstorage.net/
7 10566 0.98% https://blackdroid.mobi/
8 9162 0.85% https://coloriage-carnaval.com/
9 7890 0.73% https://ausmalbilderdisney.com/
10 7718 0.72% https://kosara.bg
11 7183 0.67% https://evakuator.expert/
12 7107 0.66% https://driverss.net/
13 6156 0.57% https://www.google.com/
14 6129 0.57% https://pdatop.net/
15 5725 0.53% https://evakuator-kurortniy.ru/
16 5121 0.48% https://prodroiders.net/
17 4056 0.38% https://vzlomannye-igry-dlya-android.net/
18 3066 0.28% https://vzlomannye-igry-na-android.net/
19 2912 0.27% https://bigbro.site
20 2875 0.27% https://evakuator-kronshtadt.ru/
21 2699 0.25% https://mega-active-links.com
22 2214 0.21% https://xn--mega-b-7ib.com
23 1970 0.18% https://reklamm.ru/
24 1668 0.15% https://xn----9sbn1avcg9b.xn--p1ai/
25 1170 0.11% www.google.com
26 847 0.08% https://matiaseu.store/
27 696 0.06% https://www.reddit.com/
28 667 0.06% www.bing.com
29 513 0.05% https://www.sliviagraed.com
30 494 0.05% https://gorspillsd.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 13 24.07% https://matias.ca/
2 7 12.96% https://matias.ca/products/
3 3 5.56% https://matias.ca/quietpro/
4 2 3.70% http://matias.ca/switches/quiet/
5 2 3.70% http://matias.ca/tactilepro/pc/
6 2 3.70% https://matias.ca/aluminum/mac-rgb/
7 2 3.70% https://matias.ca/ergopro/pc/
8 2 3.70% https://matias.ca/laptoppro/
9 2 3.70% https://matias.ca/laptoppro/mac/support/
10 2 3.70% https://matias.ca/quietpro/pc/
11 2 3.70% https://www.matias.ca/aluminum/wireless/
12 2 3.70% matias
13 1 1.85% blackberry keyboard geek
14 1 1.85% era 560382
15 1 1.85% http://matias.ca/aluminum/mac-rgb/pr/de/
16 1 1.85% https://matias.ca/aluminum/mac/
17 1 1.85% https://matias.ca/halfkeyboard/
18 1 1.85% https://matias.ca/irizer/
19 1 1.85% https://matias.ca/irizer/ipad/
20 1 1.85% https://matias.ca/irizer/laptops/

Top 15 of 5495 Total User Agents
# Hits User Agent
1 138312 12.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 122992 11.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 66677 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 37737 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 37611 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 37081 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 29240 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
8 26725 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
9 24499 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 18666 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
11 18394 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
12 16894 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 15255 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 15005 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
15 12239 1.14% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa

Usage by Country for May 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1076840 100.00% 938748 101.61% 28597904 100.00% Unresolved/Unknown
2 11 0.00% 0 0.00% 39 0.00% Non-Profit (org)
3 6 0.00% 0 0.00% 22 0.00% Commercial (com)


Generated by Webalizer Version 2.20