Usage Statistics for matias.ca

Summary Period: April 2026
Generated 28-Apr-2026 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1083582
Total Files 778966
Total Pages 467418
Total Visits 116245
Total KBytes 49359168
Total Unique Sites 66521
Total Unique URLs 4840
Total Unique Referrers 11824
Total Unique User Agents 12374
. Avg Max
Hits per Hour 1612 16897
Hits per Day 38699 89213
Files per Day 27820 56185
Pages per Day 16693 66627
Sites per Day 2375 6131
Visits per Day 4151 5763
KBytes per Day 1762827 2790333
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 71.89% 778966
Code 206 - Partial Content 3.32% 35995
Code 301 - Moved Permanently 3.46% 37462
Code 302 - Found 19.15% 207523
Code 304 - Not Modified 0.38% 4137
Code 400 - Bad Request 0.24% 2549
Code 403 - Forbidden 1.44% 15551
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.11% 1204
Code 412 - Precondition Failed 0.00% 5
Code 413 - Request Entity Too Large 0.00% 4
Code 414 - Request-URI Too Long 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.02% 167
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 33280 3.07% 24193 3.11% 13275 2.84% 4582 3.94% 5048 7.59% 1338334 2.71%
2 34522 3.19% 25155 3.23% 14023 3.00% 5438 4.68% 6131 9.22% 1492237 3.02%
3 39117 3.61% 27268 3.50% 15302 3.27% 5763 4.96% 6057 9.11% 1736005 3.52%
4 43838 4.05% 28558 3.67% 16395 3.51% 5602 4.82% 5694 8.56% 1232337 2.50%
5 32346 2.99% 22342 2.87% 14512 3.10% 5598 4.82% 5989 9.00% 1273379 2.58%
6 43697 4.03% 28687 3.68% 13429 2.87% 5152 4.43% 5750 8.64% 1716082 3.48%
7 39887 3.68% 26897 3.45% 13841 2.96% 5049 4.34% 5857 8.80% 1189858 2.41%
8 49824 4.60% 33774 4.34% 14545 3.11% 4846 4.17% 5787 8.70% 1341173 2.72%
9 34733 3.21% 24070 3.09% 12274 2.63% 3812 3.28% 4670 7.02% 1329611 2.69%
10 43174 3.98% 28154 3.61% 12160 2.60% 3882 3.34% 4406 6.62% 1940901 3.93%
11 54255 5.01% 32981 4.23% 12125 2.59% 3664 3.15% 4386 6.59% 1636813 3.32%
12 31582 2.91% 22427 2.88% 13536 2.90% 3936 3.39% 4526 6.80% 2012942 4.08%
13 31318 2.89% 22234 2.85% 12947 2.77% 3773 3.25% 4611 6.93% 1516774 3.07%
14 34609 3.19% 26775 3.44% 15706 3.36% 3896 3.35% 4771 7.17% 2102829 4.26%
15 38463 3.55% 30991 3.98% 16660 3.56% 4522 3.89% 5316 7.99% 2039044 4.13%
16 40583 3.75% 31193 4.00% 18219 3.90% 5187 4.46% 5959 8.96% 2361967 4.79%
17 41234 3.81% 31628 4.06% 20149 4.31% 4724 4.06% 5353 8.05% 2274179 4.61%
18 33924 3.13% 25846 3.32% 18902 4.04% 3989 3.43% 4243 6.38% 1708999 3.46%
19 30385 2.80% 24000 3.08% 15603 3.34% 3970 3.42% 4736 7.12% 1671244 3.39%
20 28403 2.62% 23464 3.01% 12566 2.69% 3300 2.84% 3809 5.73% 1595703 3.23%
21 30685 2.83% 22337 2.87% 11986 2.56% 3361 2.89% 4285 6.44% 2135550 4.33%
22 32918 3.04% 27522 3.53% 14124 3.02% 3294 2.83% 3937 5.92% 1693622 3.43%
23 33924 3.13% 27734 3.56% 17506 3.75% 4221 3.63% 5281 7.94% 2790333 5.65%
24 36254 3.35% 29797 3.83% 19031 4.07% 3830 3.29% 5139 7.73% 1833041 3.71%
25 50483 4.66% 36467 4.68% 19827 4.24% 3648 3.14% 4987 7.50% 1938013 3.93%
26 89213 8.23% 56185 7.21% 66627 14.25% 3646 3.14% 3424 5.15% 2398151 4.86%
27 47674 4.40% 35730 4.59% 20397 4.36% 3609 3.10% 4669 7.02% 2697395 5.46%
28 3257 0.30% 2557 0.33% 1751 0.37% 317 0.27% 466 0.70% 362651 0.73%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1484 41577 3.84% 1067 29897 3.84% 625 17520 3.75% 82870 2320357 4.70%
1 1655 46362 4.28% 1168 32704 4.20% 663 18574 3.97% 105928 2965981 6.01%
2 1479 41415 3.82% 1054 29526 3.79% 590 16537 3.54% 76027 2128749 4.31%
3 1686 47214 4.36% 1153 32295 4.15% 647 18132 3.88% 92944 2602440 5.27%
4 1240 34729 3.21% 912 25542 3.28% 608 17040 3.65% 53558 1499612 3.04%
5 1370 38384 3.54% 1006 28195 3.62% 612 17137 3.67% 60915 1705609 3.46%
6 1476 41348 3.82% 1096 30703 3.94% 598 16746 3.58% 63780 1785840 3.62%
7 1543 43205 3.99% 1155 32349 4.15% 665 18627 3.99% 66000 1847993 3.74%
8 1882 52710 4.86% 1343 37611 4.83% 642 17989 3.85% 94287 2640029 5.35%
9 1505 42160 3.89% 1133 31726 4.07% 606 16969 3.63% 58920 1649746 3.34%
10 1685 47189 4.35% 1230 34445 4.42% 642 17998 3.85% 79630 2229648 4.52%
11 1862 52162 4.81% 1337 37439 4.81% 675 18924 4.05% 71957 2014785 4.08%
12 1641 45949 4.24% 1271 35607 4.57% 677 18970 4.06% 82800 2318406 4.70%
13 1592 44601 4.12% 1192 33384 4.29% 660 18481 3.95% 66573 1864051 3.78%
14 2109 59054 5.45% 1333 37344 4.79% 975 27315 5.84% 93433 2616122 5.30%
15 2383 66729 6.16% 1527 42757 5.49% 1076 30149 6.45% 80800 2262405 4.58%
16 1514 42394 3.91% 1150 32214 4.14% 770 21582 4.62% 73195 2049465 4.15%
17 1743 48804 4.50% 1244 34835 4.47% 953 26689 5.71% 64241 1798738 3.64%
18 1591 44574 4.11% 1200 33602 4.31% 916 25664 5.49% 69478 1945370 3.94%
19 1315 36840 3.40% 1008 28245 3.63% 705 19766 4.23% 57340 1605513 3.25%
20 1788 50070 4.62% 1191 33355 4.28% 609 17060 3.65% 66901 1873215 3.80%
21 1581 44295 4.09% 1119 31358 4.03% 593 16625 3.56% 68427 1915955 3.88%
22 1218 34122 3.15% 937 26236 3.37% 585 16397 3.51% 65570 1835947 3.72%
23 1346 37695 3.48% 985 27597 3.54% 590 16527 3.54% 67257 1883194 3.82%

Top 30 of 4840 Total URLs
# Hits KBytes URL
1 128414 11.85% 29903 0.06% /404.php
2 99100 9.15% 10653321 21.58% /webalizer/usage_202604.html
3 52993 4.89% 246193 0.50% /
4 33438 3.09% 900852 1.83% /halfkeyboard/
5 27068 2.50% 535075 1.08% /osxkeyboard/
6 9969 0.92% 240083 0.49% /usb2keyboard/
7 8687 0.80% 9693 0.02% /favicon.ico
8 7060 0.65% 840924 1.70% /webalizer/usage_202105.html
9 5935 0.55% 696306 1.41% /webalizer/usage_202412.html
10 5518 0.51% 100478 0.20% /resources/code/MC_styles.css
11 5236 0.48% 341654 0.69% /products/
12 5214 0.48% 25341 0.05% /resources/navbar/MC_navbar_PC-Mac.png
13 4679 0.43% 51452 0.10% /resources/fonts/MyFonts Webfonts Order M2720753.js
14 4094 0.38% 25489 0.05% /resources/code/SpryAssets/SpryTabbedPanels.css
15 4010 0.37% 44146 0.09% /resources/code/SpryAssets/SpryTabbedPanels.js
16 4003 0.37% 18623 0.04% /resources/code/SpryAssets/SpryURLUtils.js
17 3794 0.35% 6216 0.01% /resources/code/styles/reset.css
18 3780 0.35% 27719 0.06% /resources/code/styles/Matias730.css
19 3763 0.35% 12723 0.03% /resources/code/styles/text730.css
20 3700 0.34% 14416 0.03% /resources/site_gfx/buyonline.jpg
21 3694 0.34% 11257 0.02% /resources/code/styles/reviews.css
22 3618 0.33% 12983 0.03% /resources/site_gfx/storelocator.jpg
23 3476 0.32% 8571 0.02% /resources/code/styles/navbar-phone.css
24 3394 0.31% 7053 0.01% /tactilepro3/resources/images/twitter-high-short.gif
25 3337 0.31% 941 0.00% /resources/site_gfx_2011/footer-bg.png
26 3332 0.31% 1408 0.00% /resources/site_gfx_2011/shadow-line-footer-680.png
27 3297 0.30% 68302 0.14% /SpryAssets/SpryMenuBar.js
28 3133 0.29% 116337 0.24% /resources/fonts/webfonts/woff/style_5228.woff
29 3020 0.28% 127 0.00% /resources/site_gfx/spacer.gif
30 2849 0.26% 747 0.00% /order/

Top 10 of 4840 Total URLs By KBytes
# Hits KBytes URL
1 99100 9.15% 10653321 21.58% /webalizer/usage_202604.html
2 807 0.07% 2472960 5.01% /halfkeyboard/resources/downloads/1-Handed Typing Demo.dmg
3 10 0.00% 1299661 2.63% /for-ifa/1pc - IFA_2024_banner.pdf
4 55 0.01% 1261861 2.56% /pr/resources/hi-res/FK302QPC+FK303QPC_Top_RGB.tif
5 371 0.03% 1218506 2.47% /webalizer/webalizer.current
6 33438 3.09% 900852 1.83% /halfkeyboard/
7 7060 0.65% 840924 1.70% /webalizer/usage_202105.html
8 40 0.00% 713958 1.45% /pr/resources/hi-res/FK302Q+FK303QBT_Top_RGB.tif
9 5935 0.55% 696306 1.41% /webalizer/usage_202412.html
10 27068 2.50% 535075 1.08% /osxkeyboard/

Top 10 of 717 Total Entry Pages
# Hits Visits URL
1 52993 4.89% 30700 31.95% /
2 7060 0.65% 3905 4.06% /webalizer/usage_202105.html
3 5236 0.48% 2400 2.50% /products/
4 99100 9.15% 2378 2.47% /webalizer/usage_202604.html
5 33438 3.09% 2320 2.41% /halfkeyboard/
6 9969 0.92% 1684 1.75% /usb2keyboard/
7 2178 0.20% 1519 1.58% /ergopro/pc/
8 2083 0.19% 1404 1.46% /webalizer/usage_202603.html
9 5935 0.55% 1274 1.33% /webalizer/usage_202412.html
10 2177 0.20% 1162 1.21% /webalizer/usage_202205.html

Top 10 of 756 Total Exit Pages
# Hits Visits URL
1 52993 4.89% 29383 28.23% /
2 99100 9.15% 3895 3.74% /webalizer/usage_202604.html
3 7060 0.65% 3572 3.43% /webalizer/usage_202105.html
4 33438 3.09% 2916 2.80% /halfkeyboard/
5 5236 0.48% 2753 2.65% /products/
6 9969 0.92% 2169 2.08% /usb2keyboard/
7 2849 0.26% 1955 1.88% /order/
8 2178 0.20% 1481 1.42% /ergopro/pc/
9 2083 0.19% 1397 1.34% /webalizer/usage_202603.html
10 2304 0.21% 1378 1.32% /tactilepro/

Top 30 of 66521 Total Sites
# Hits Files KBytes Visits Hostname
1 64860 5.99% 64860 8.33% 4644774 9.41% 465 0.40% 91.201.113.132
2 54683 5.05% 26354 3.38% 445141 0.90% 467 0.40% 88.210.14.66
3 35075 3.24% 35074 4.50% 2662172 5.39% 7 0.01% 146.103.101.188
4 24264 2.24% 12132 1.56% 24 0.00% 3 0.00% 45.43.92.161
5 17762 1.64% 8830 1.13% 4695 0.01% 3 0.00% 185.177.72.49
6 14963 1.38% 7479 0.96% 3801 0.01% 4 0.00% 185.177.72.100
7 13104 1.21% 13104 1.68% 1423524 2.88% 5 0.00% 89.124.94.93
8 12880 1.19% 12880 1.65% 1004016 2.03% 89 0.08% 65.21.236.214
9 10283 0.95% 5142 0.66% 2534 0.01% 2 0.00% 185.177.72.205
10 8344 0.77% 6130 0.79% 327250 0.66% 312 0.27% 109.107.186.56
11 8336 0.77% 116 0.01% 1866 0.00% 146 0.13% 20.200.222.0
12 7638 0.70% 3762 0.48% 2270 0.00% 3 0.00% 185.177.72.52
13 6584 0.61% 3292 0.42% 1533 0.00% 2 0.00% 185.177.72.30
14 6554 0.60% 3277 0.42% 1526 0.00% 2 0.00% 185.177.72.66
15 6000 0.55% 3000 0.39% 1397 0.00% 1 0.00% 185.177.72.23
16 5998 0.55% 2999 0.38% 1397 0.00% 1 0.00% 185.177.72.38
17 5996 0.55% 5996 0.77% 416987 0.84% 1 0.00% 5.16.93.167
18 5895 0.54% 5890 0.76% 0 0.00% 182 0.16% 91.225.162.137
19 5396 0.50% 5395 0.69% 354998 0.72% 7 0.01% 5.18.108.163
20 5226 0.48% 5226 0.67% 369361 0.75% 3 0.00% 5.16.79.224
21 4971 0.46% 2485 0.32% 1161 0.00% 1 0.00% 185.177.72.58
22 4830 0.45% 3241 0.42% 2264381 4.59% 440 0.38% 216.244.66.199
23 4574 0.42% 2256 0.29% 1146 0.00% 16 0.01% 20.48.232.178
24 4472 0.41% 2182 0.28% 92679 0.19% 199 0.17% 114.119.150.29
25 4328 0.40% 2116 0.27% 58397 0.12% 215 0.18% 114.119.149.169
26 4319 0.40% 2132 0.27% 79302 0.16% 195 0.17% 114.119.140.64
27 4286 0.40% 2110 0.27% 100482 0.20% 210 0.18% 114.119.156.46
28 4284 0.40% 2143 0.28% 1133 0.00% 1 0.00% 185.177.72.13
29 4279 0.39% 2083 0.27% 91210 0.18% 210 0.18% 114.119.162.62
30 4230 0.39% 2075 0.27% 78054 0.16% 220 0.19% 114.119.147.113

Top 10 of 66521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64860 5.99% 64860 8.33% 4644774 9.41% 465 0.40% 91.201.113.132
2 35075 3.24% 35074 4.50% 2662172 5.39% 7 0.01% 146.103.101.188
3 4830 0.45% 3241 0.42% 2264381 4.59% 440 0.38% 216.244.66.199
4 13104 1.21% 13104 1.68% 1423524 2.88% 5 0.00% 89.124.94.93
5 12880 1.19% 12880 1.65% 1004016 2.03% 89 0.08% 65.21.236.214
6 1225 0.11% 845 0.11% 753222 1.53% 18 0.02% 34.141.230.59
7 676 0.06% 519 0.07% 570133 1.16% 14 0.01% 78.46.239.62
8 986 0.09% 713 0.09% 567589 1.15% 4 0.00% 34.32.232.69
9 524 0.05% 251 0.03% 560866 1.14% 2 0.00% 34.6.242.53
10 495 0.05% 376 0.05% 538743 1.09% 1 0.00% 213.239.215.119

Top 30 of 11824 Total Referrers
# Hits Referrer
1 439830 40.59% - (Direct Request)
2 77740 7.17% https://kgm-sim.ru
3 30240 2.79% https://www.google.com/
4 29182 2.69% https://www.google.com/search
5 20931 1.93% https://builder-spb.ru
6 14594 1.35% https://t.1xbet.com/tr
7 9858 0.91% https://seo-creative.ru/
8 8970 0.83% https://pinoyhealthhub.top
9 7872 0.73% https://aze.1xbet.com/tr
10 4962 0.46% https://ortoportpro.ru/
11 2177 0.20% https://negabaritz.ru
12 1956 0.18% https://lucky-day-mx.com/
13 1716 0.16% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 1406 0.13% https://google.com
15 1206 0.11% https://generik78.ru/
16 1114 0.10% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
17 904 0.08% https://dados.ufc.br/user/prostaktiv_recensioni
18 778 0.07% https://athenaofficial.com
19 776 0.07% https://1xbet-giris1.ru
20 770 0.07% https://1xbet-giris.ru
21 768 0.07% https://hukukblogu.com
22 762 0.07% https://kapuzbasiselalesi.net
23 752 0.07% https://4kfilmizlesene.org
24 741 0.07% https://1xbet-app1.ru
25 740 0.07% https://onemozelegitim.com
26 736 0.07% https://nupel.net
27 735 0.07% https://hititbetgirisli.com
28 732 0.07% https://otelelbistan.com
29 729 0.07% https://familyboom.ru
30 726 0.07% https://acarsanscania.com

Top 20 of 1684 Total Search Strings
# Hits Search String
1 23842 87.84% testing
2 273 1.01% testing'\
3 273 1.01% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 267 0.98% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 267 0.98% testing-1 waitfor delay '0:0:15' --
6 267 0.98% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 267 0.98% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 6 0.02% https://matias.ca/aluminum/mac/
9 2 0.01% admin panel
10 2 0.01% apple aluminum keyboard
11 2 0.01% https://blkrip.vip/
12 2 0.01% https://matias.ca/
13 2 0.01% https://matias.ca/ergopro/pc/
14 2 0.01% https://www.matias.ca/aluminum/wireless/
15 1 0.00% 2 kings 4 1-7 pdf
16 1 0.00% celulitis nunca mas
17 1 0.00% como curar y como ganar
18 1 0.00% derritela de amor
19 1 0.00% dumb tattoos
20 1 0.00% fk403rpc

Top 15 of 12374 Total User Agents
# Hits User Agent
1 97561 9.00% curl/8.7.1
2 47404 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
3 38365 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 36534 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 36523 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 36498 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 36080 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 35681 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 34057 3.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 29980 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 24946 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 22777 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 19534 1.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 18956 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 18476 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1083568 100.00% 814961 104.62% 49359118 100.00% Unresolved/Unknown
2 7 0.00% 0 0.00% 25 0.00% Germany
3 6 0.00% 0 0.00% 22 0.00% Commercial (com)
4 1 0.00% 0 0.00% 4 0.00% Bulgaria


Generated by Webalizer Version 2.20